The NBA has released the 2010 - 2011 NBA schedule. Here's the Blazers.com link.
Click through for the full schedule. What are your first impressions?
Update: Here's a download link for the Blazers schedule ready for import into your Microsoft Outlook Calendar, courtesy of ATrainPDX.
-- Ben Golliver | benjamin.golliver@gmail.com | Twitter
2010-11 Trail Blazers Season Schedule
OCTOBER | ||||
Tuesday | Oct. 26 | Phoenix | 7:00 p.m. | |
Wednesday | Oct. 27 | at L.A. Clippers | 7:30 p.m. (ESPN) | |
Saturday | Oct. 30 | at New York | 4:30 p.m. | |
NOVEMBER | ||||
Monday | Nov. 1 | at Chicago | 5:00 p.m. (NBA TV) | |
Tuesday | Nov. 2 | at Milwaukee | 5:00 p.m. | |
Thursday | Nov. 4 | Oklahoma City | 7:30 p.m. (TNT) | |
Saturday | Nov. 6 | Toronto | 7:00 p.m. | |
Sunday | Nov. 7 | at L.A. Lakers | 6:30 p.m. | |
Tuesday | Nov. 9 | Detroit | 7:00 p.m. | |
Friday | Nov. 12 | at Oklahoma City | 6:30 p.m. (ESPN) | |
Saturday | Nov. 13 | at New Orleans | 5:00 p.m. | |
Tuesday | Nov. 16 | at Memphis | 5:00 p.m. | |
Thursday | Nov. 18 | Denver | 7:30 p.m. (TNT) | |
Saturday | Nov. 20 | Utah | 7:00 p.m. | |
Friday | Nov. 26 | New Orleans | 7:00 p.m. | |
Sunday | Nov. 28 | at New Jersey | 4:00 p.m. | |
Tuesday | Nov. 30 | at Philadelphia | 4:00 p.m. | |
DECEMBER | ||||
Wednesday | Dec. 1 | at Boston | 4:30 p.m. (NBA TV) | |
Friday | Dec. 3 | at Washington | 4:00 p.m. | |
Sunday | Dec. 5 | L.A. Clippers | 6:00 p.m. | |
Tuesday | Dec. 7 | Phoenix | 7:00 p.m. | |
Thursday | Dec. 9 | Orlando | 7:30 p.m. (TNT) | |
Friday | Dec. 10 | at Phoenix | 6:00 p.m. | |
Sunday | Dec. 12 | at San Antonio | 4:00 p.m. | |
Monday | Dec. 13 | at Memphis | 5:00 p.m. | |
Wednesday | Dec. 15 | at Dallas | 6:30 p.m. (ESPN) | |
Friday | Dec. 17 | Minnesota | 7:00 p.m. | |
Saturday | Dec. 18 | Golden State | 7:00 p.m. | |
Monday | Dec. 20 | Milwaukee | 7:00 p.m. | |
Saturday | Dec. 25 | at Golden State | 7:30 p.m. (ESPN) | |
Monday | Dec. 27 | at Utah | 6:00 p.m. | |
Tuesday | Dec. 28 | at Denver | 6:00 p.m. | |
Thursday | Dec. 30 | Utah | 7:00 p.m. | |
JANUARY | ||||
Sunday | Jan. 2 | Houston | 6:00 p.m. (NBA TV) | |
Tuesday | Jan. 4 | at Dallas | 5:30 p.m. | |
Wednesday | Jan. 5 | at Houston | 5:30 p.m. | |
Friday | Jan. 7 | at Minnesota | 5:00 p.m. | |
Sunday | Jan. 9 | Miami | 6:00 p.m. | |
Tuesday | Jan. 11 | New York | 7:00 p.m. | |
Friday | Jan. 14 | at Phoenix | 7:30 p.m. (ESPN) | |
Saturday | Jan. 15 | New Jersey | 7:00 p.m. | |
Monday | Jan. 17 | Minnesota | 7:00 p.m. | |
Wednesday | Jan. 19 | at Sacramento | 7:00 p.m. | |
Thursday | Jan. 20 | L.A. Clippers | 7:30 p.m. (TNT) | |
Saturday | Jan. 22 | Indiana | 7:00 p.m. | |
Monday | Jan. 24 | Sacramento | 7:00 p.m. (NBA TV) | |
Thursday | Jan. 27 | Boston | 7:30 p.m. (TNT) | |
FEBRUARY | ||||
Tuesday | Feb. 1 | San Antonio | 7:00 p.m. | |
Wednesday | Feb. 2 | at Denver | 6:00 p.m. | |
Friday | Feb. 4 | at Indiana | 4:00 p.m. | |
Saturday | Feb. 5 | at Cleveland | 4:30 p.m. | |
Monday | Feb. 7 | Chicago | 7:00 p.m. | |
Friday | Feb. 11 | at Toronto | 4:00 p.m. | |
Sunday | Feb. 13 | at Detroit | 3:00 p.m. | |
Monday | Feb. 14 | at Minnesota | 5:00 p.m. | |
Wednesday | Feb. 16 | New Orleans | 7:00 p.m. | |
Wednesday | Feb. 23 | L.A. Lakers | 7:30 p.m. (ESPN) | |
Friday | Feb. 25 | Denver | 7:30 p.m. (ESPN) | |
Sunday | Feb. 27 | Atlanta | 7:30 p.m. (ESPN) | |
MARCH | ||||
Tuesday | March 1 | Houston | 7:00 p.m. | |
Wednesday | March 2 | at Sacramento | 7:00 p.m. | |
Saturday | March 5 | Charlotte | 7:00 p.m. | |
Monday | March 7 | at Orlando | 4:00 p.m. (NBA TV) | |
Tuesday | March 8 | at Miami | 4:30 p.m. | |
Friday | March 11 | at Charlotte | 4:00 p.m. | |
Saturday | March 12 | at Atlanta | 4:00 p.m. | |
Tuesday | March 15 | Dallas | 7:00 p.m. | |
Thursday | March 17 | Cleveland | 7:00 p.m. | |
Saturday | March 19 | Philadelphia | 7:00 p.m. | |
Sunday | March 20 | at L.A. Lakers | 6:30 p.m. | |
Tuesday | March 22 | Washington | 7:00 p.m. | |
Friday | March 25 | San Antonio | 7:00 p.m. | |
Sunday | March 27 | at Oklahoma City | 5:00 p.m. (ESPN) | |
Monday | March 28 | at San Antonio | 5:30 p.m. | |
Wednesday | March 30 | at New Orleans | 5:00 p.m. | |
APRIL | ||||
Friday | April 1 | Oklahoma City | 7:00 p.m. | |
Sunday | April 3 | Dallas | 6:00 p.m. (NBA TV) | |
Tuesday | April 5 | Golden State | 7:00 p.m. | |
Thursday | April 7 | at Utah | 7:30 p.m. (TNT) | |
Friday | April 8 | L.A. Lakers | 7:00 p.m. | |
Tuesday | April 12 | Memphis | 7:00 p.m. | |
Wednesday | April 13 | at Golden State | 7:30 p.m. |
The Blazers are currently scheduled to play 20 games on national television (ESPN, TNT and NBA TV combined). Those dates have been noted above and were compiled thanks to some great sleuthing by Skywaker9 in the comments.
And here's some additional information from a team Press Release.
PORTLAND, Ore. - The Portland Trail Blazers tip-off their 41st NBA season by hosting the Phoenix Suns on Tuesday, Oct. 26, marking the second straight year the team has opened the season at the Rose Garden.
All 82 Trail Blazers games will be aired by national carriers or the Trail Blazers Broadcast Television Network. Portland's complete broadcast schedule will be available in the coming weeks.
The schedule includes four four-game road trips and one five-game homestand (Feb. 16-March 1). For the fourth straight year, Portland will be featured nationally on Christmas Day when it travels to Golden State.
Among the top teams making the trip to the Rose City in 2010-11: the defending NBA champion L.A. Lakers on Feb. 23 and April 8; the LeBron James, Dwyane Wade, Chris Bosh-led Miami Heat on Jan. 9; the defending Eastern Conference champion Boston Celtics on Jan. 27; the divisional rival Utah Jazz on Nov. 20 and Dec. 30; and Dwight Howard's Orlando Magic on Dec. 9.
Portland will take on 10 of 14 Western Conference opponents twice at home and twice on the road, while playing Houston, the L.A. Clippers, Memphis and Sacramento only three times apiece. Of those matchups, the Trail Blazers host Houston and the L.A. Clippers twice, and Memphis and Sacramento once. The club will face each Eastern Conference team twice.
The Trail Blazers close out the 2010-11 NBA regular season at home on Wednesday, April 13, at Golden State.
Tickets for individual games will go on sale at trailblazers.com Sept. 27, at 12 p.m., and through all other outlets on Sept. 28 at 12 p.m. Season and partial season packages, group tickets and suites are available now. Call 503-797-9600 or visit trailblazers.com for more information.
-- Ben Golliver | benjamin.golliver@gmail.com | Twitter