clock menu more-arrow no yes mobile

Filed under:

Rookie of the Year Update

Brian is back with his always-excellent R.O.Y. statistical update! Major props to him for all the work!

Stat Roy Morrison Gay Rodriguez Bargnani Foye Aldridge Garbajosa Millsap
GP 40 59 61 45 57 58 50 57 58
MIN 34.3 31.8 25.3 11.9 24.5 21.7 19.8 28.6 18.1
FGM-A 224-501 299-784 237-563 66-150 228-537 192-459 157-323 193-460 150-283
FG% 44.7% 38.1% 42.1% 44.0% 42.5% 41.8% 48.6% 42.0% 53.0%
3PM-A 35-99 69-207 37-99 15-53 85-226 41-111 0-2 51-150 0-1
3P% 35.4% 33.3% 37.4% 28.3% 37.6% 36.9% 0.0% 34.0% 0.0%
FTM-A 138-166 102-147 106-154 10-11 94-113 104-124 63-86 46-62 106-157
FT% 83.1% 69.4% 68.8% 90.9% 83.2% 83.9% 73.3% 74.2% 67.5%
REB 4.1 3.2 4.1 1.4 3.8 2.7 4.2 5.0 5.2
STL 1.20 .41 .93 .53 .44 .62 .20 1.25 .76
BLK .18 .08 .87 .04 .81 .31 1.04 .26 1.03
TO 1.88 1.88 1.41 .93 1.56 1.72 .64 .88 1.19
AST 4.0 2.1 1.1 3.3 0.8 2.6 0.3 2.0 0.7
PTS 15.5 13.0 10.1 3.5 11.1 9.1 7.5 8.5 7.0

--Dave (blazersub@yahoo.com)