Brian submitted his excellent Rookie of the Year progress chart this morning. Enjoy!
Stat | Roy | Morrison | Gay | Rodriguez | Bargnani | Foye | Aldridge | Garbajosa | Millsap |
---|---|---|---|---|---|---|---|---|---|
GP | 19 | 35 | 38 | 33 | 37 | 35 | 30 | 35 | 37 |
MIN | 31.1 | 32.9 | 23.4 | 10.5 | 23.1 | 18.9 | 18.6 | 29.3 | 15.3 |
FGM-A | 90-218 | 183-489 | 123-321 | 42-91 | 139-337 | 104-247 | 86-179 | 127-298 | 81-145 |
FG% | 41.3% | 37.4% | 38.3% | 46.2% | 41.2% | 42.1% | 48.0% | 42.6% | 55.9% |
3PM-A | 8-39 | 42-126 | 11-41 | 9-32 | 45-127 | 15-52 | 0-2 | 19-75 | 0-0 |
3P% | 20.5% | 33.3% | 26.8% | 28.1% | 35.4% | 28.8% | 0.0% | 25.3% | 0.0% |
FTM-A | 67-77 | 70-94 | 69-104 | 7-8 | 63-77 | 72-85 | 34-47 | 29-38 | 59-86 |
FT% | 87.0% | 74.5% | 66.3% | 87.5% | 82.8% | 84.7% | 72.3% | 76.3% | 68.6% |
REB | 3.7 | 3.1 | 4.0 | 1.2 | 3.7 | 2.1 | 3.9 | 5.4 | 4.1 |
STL | 1.00 | .34 | .97 | .52 | .43 | .71 | .27 | 1.14 | .70 |
BLK | .21 | .09 | .82 | .03 | .95 | .34 | .90 | .26 | .92 |
TO | 1.42 | 1.74 | 1.50 | .97 | 1.43 | 1.69 | .63 | 1.06 | 1.05 |
AST | 2.9 | 2.1 | 1.0 | 3.1 | 0.7 | 2.1 | 0.4 | 2.0 | 0.5 |
PTS | 13.4 | 13.7 | 8.6 | 3.0 | 10.4 | 8.4 | 6.9 | 8.6 | 6.0 |
--Dave (blazersub@yahoo.com)
Loading comments...