Portland Trail Blazers
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| LaMarcus Aldridge | 28 | 37.4 | 9.5 | 18.5 | 51.3 | 0.0 | 0.2 | 16.7 | 4.3 | 5.4 | 79.5 | 3.1 | 5.5 | 8.6 | 2.8 | 2.1 | 1.1 | 0.8 | 3.0 | 23.3 |
| Jamal Crawford | 28 | 26.6 | 5.1 | 13.3 | 38.8 | 1.4 | 4.4 | 32.3 | 3.0 | 3.2 | 94.4 | 0.1 | 1.8 | 1.9 | 3.8 | 2.2 | 0.9 | 0.2 | 1.6 | 14.8 |
| Gerald Wallace | 27 | 35.5 | 5.3 | 10.5 | 50.0 | 0.6 | 2.3 | 24.2 | 2.3 | 3.3 | 70.0 | 1.3 | 5.5 | 6.9 | 2.4 | 2.0 | 1.6 | 0.6 | 2.9 | 13.4 |
| Wesley Matthews | 28 | 32.8 | 4.4 | 10.6 | 41.2 | 1.6 | 4.5 | 34.6 | 2.3 | 2.6 | 86.3 | 0.8 | 2.4 | 3.1 | 1.8 | 1.0 | 1.4 | 0.2 | 2.2 | 12.5 |
| Nicolas Batum | 26 | 26.0 | 3.9 | 8.8 | 44.1 | 1.6 | 3.9 | 41.2 | 2.8 | 3.3 | 82.8 | 1.3 | 2.7 | 4.0 | 1.1 | 1.2 | 1.0 | 1.0 | 1.9 | 12.2 |
| Raymond Felton | 27 | 33.1 | 4.0 | 10.6 | 37.3 | 0.7 | 3.5 | 20.0 | 1.9 | 2.4 | 79.7 | 0.3 | 2.0 | 2.3 | 6.5 | 2.9 | 1.3 | 0.1 | 2.3 | 10.5 |
| Craig Smith | 24 | 11.6 | 1.6 | 3.3 | 50.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 65.7 | 1.0 | 2.1 | 3.0 | 0.5 | 0.6 | 0.6 | 0.1 | 1.3 | 4.2 |
| Kurt Thomas | 28 | 16.5 | 1.8 | 3.2 | 55.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 62.5 | 0.6 | 3.1 | 3.8 | 0.9 | 0.7 | 0.5 | 0.7 | 2.7 | 3.8 |
| Marcus Camby | 25 | 23.7 | 1.4 | 3.8 | 36.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 52.4 | 2.8 | 6.8 | 9.6 | 2.1 | 1.4 | 1.0 | 1.7 | 2.4 | 3.2 |
| Elliot Williams | 13 | 5.1 | 1.1 | 2.3 | 46.7 | 0.2 | 0.8 | 27.3 | 0.1 | 0.5 | 14.3 | 0.2 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 | 2.5 |
| Armon Johnson | 1 | 5.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 |
| Nolan Smith | 16 | 6.1 | 0.6 | 2.3 | 27.8 | 0.1 | 0.5 | 25.0 | 0.3 | 0.6 | 44.4 | 0.2 | 0.5 | 0.7 | 0.8 | 0.7 | 0.2 | 0.1 | 0.7 | 1.6 |
| Chris Johnson | 11 | 4.2 | 0.5 | 1.1 | 41.7 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 85.7 | 0.3 | 0.4 | 0.6 | 0.1 | 0.3 | 0.0 | 0.3 | 1.1 | 1.5 |
| Luke Babbitt | 9 | 3.7 | 0.3 | 1.0 | 33.3 | 0.2 | 0.4 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.3 | 0.0 | 0.2 | 0.0 | 0.1 | 0.3 | 0.9 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Game 21 Preview: Portland Trail Blazers vs. Utah Jazz
- Requests
- Blazers Nudge Up In NBA Power Rankings
- FINAL: Utah Jazz 93, Portland Trail Blazers 89
- Game 21 Recap: Portland Trail Blazers 89, Utah Jazz 93
- Blazers Review Photo Of Greg Oden With Shirtless 6-Foot-7 Woman, Decide To "No Comment"
- Game 22 Preview: Charlotte Bobcats vs. Portland Trail Blazers
- Blazersedge Mailbag: How Blazers Coach Nate McMillan Should Be Viewed
- Your Slogan for the New Blazersedge T-Shirt
- FINAL: Portland Trail Blazers 112, Charlotte Bobcats 68 [Updated-- 12:25 a.m.]
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recommended FanShots
by thankyouforblaze 3 days ago 25 comments | 5 recs
by BaylessFace 3 days ago 19 comments | 6 recs
by Ben Golliver 4 days ago 38 comments | 13 recs
In 2008 Tim Donaghy indicated that Scott Foster was a ref that also fixed games
by BlazersMakr 5 days ago 50 comments | 19 recs
Blazers Owner Paul Allen Ranked No. 3 American Philanthropist In 2011
by Ben Golliver 6 days ago 34 comments | 9 recs
Recent FanShots
"You Must Be Known For Your Defense, Because You Definitely Stole My Heart"
by thankyouforblaze about 11 hours ago 1 comment | 1 rec
Bill Simmons: Deron Williams To Dallas 'Is A Lock'
by XBlazerfan about 14 hours ago 2 comments
LaMarcus Aldridge Needs Support Around Him
by oregonsportsnews 1 day ago 13 comments | 1 rec
LaMarcus Aldridge Finds Out He's An All-Star With His Teammates
by tylercomp 1 day ago 2 comments | 4 recs
by ThisizKiki 2 days ago 1 comment | 1 rec
AWoj: Aldridge an All Star
by DrScience 3 days ago 1 comment | 1 rec
CRAZY stat from Houston game
by blazethenugs 3 days ago 2 comments | 2 recs
NBA MVP Rankings... LMA @ #10
by you'vegottomakeyourfreethrows 3 days ago 6 comments
In Association With
Ball Don't Lie - NBA - Yahoo! Sport
- Days of NBA Lives: Wherein Roy Hibbert tap-dances to Maine
- Grizzlies Valentine’s Day cards are the key to love
- Kevin Love would like the NBA to take the MLB’s approach on All-Star games
- Kobe Bryant fires a few hilarious salvos at Jeremy Lin
- Brandon Jennings states the obvious regarding his 2014 free agency, everyone goes nuts














