FanPost

Comparable Analysis - Top 80 Ranked

I am going to be away until after the NBA draft, so I have run out of time. I would have liked to have posted more Player profiles before now, but time as always is a constraint. As a result, I have tried to focus on getting my top-80 completed and posted. I am very willing to make player profile posts after the draft if anyone has specific players they would like to see an analysis of. I know that as you go through my top-80 ranked there will be some rankings that some of you may disagree with and if you would like me to give a greater analysis I am more than happy to do so. Just post whatever requests you may have in the comment section below and I will begin the work when I return. My apologies for being unable to get more profiles up.

I have ranked 80 players below, which are the only players I have gotten to. There may be some players that could move up into this ranking that I have yet to do a comp analysis on. There is only 1 player that I felt I couldn't do an analysis on, Artem Klimenko. All I have for stats is 22 games at the adidas Euro Camp, but I don't have access to team data, which is required to do many of the advanced stats, so whatever comp analysis I did would be very limited, and inconsistent with my database.

I have the players ranked 1-80. I have also included stats, which are my 3 year averages, not just rookie year stats. My player rankings are based upon the players comp score, their age, their projected NBA stats, plus a couple of other measures used to break ties. I would like to also make the point that even though have made a definitive 1-80 ranking, in many cases there is very little difference between players rated in the same general range (ie the difference between #5 and #10 is small, and 10-15 is small, but there is a clear difference between #5 and #15).

Finally thanks for all the "recs", and positive feedback, it is greatly appreciated.

Name Rank Height Weight Comp Score
Joel Embiid 1 84 240 57.99%
Jabari Parker 2 80 241 56.70%
Marcus Smart 3 75.25 227 60.02%
Noah Vonleh 4 81.5 247 55.19%
Jordan Adams 5 76.75 209 57.06%
Aaron Gordon 6 80.75 220 55.24%
Julius Randle 7 81 250 55.19%
Nikola Jokic 8 83 253 53.16%
Dario Saric 9 82 223 55.18%
Andrew Wiggins 10 80 197 52.71%
Clint Capela 11 83 222 51.80%
Dante Exum 12 78 196 50.08%
T.J. Warren 13 80.25 220 55.21%
Elfrid Payton 14 75.75 185 52.24%
Tyler Ennis 15 74.5 182 53.92%
Jusuf Nurkic 16 83.5 280 48.89%
K.J. McDaniels 17 78 196 54.74%
Kyle Anderson 18 80.5 230 53.28%
Jarnell Stokes 19 78 200 49.62%
P.J. Hairston 20 77.25 229 51.97%
Mitch McGary 21 82 263 49.67%
Vasilije Micic 22 76 188 50.84%
Shabazz Napier 23 73 175 51.25%
Moussa Diagne 24 82.5 218 47.34%
Doug McDermott 25 79.75 218 51.72%
Jerami Grant 26 80 214 47.64%
Nick Johnson 27 75 198 49.11%
Isaiah Austin 28 80 194 49.00%
Khem Birch 29 81.25 209 47.92%
Spencer Dinwiddie 30 78 205 47.26%
James Young 31 78.75 213 45.42%
Gary Harris 32 76.5 205 44.42%
Glenn Robinson (III) 33 78.75 211 45.41%
Kristaps Porzingis 34 84 220 45.24%
Adreian Payne 35 79 190 48.60%
Lamar Patterson 36 77.25 226 48.74%
Adin Vrabac 37 80 194 43.59%
Zach LaVine 38 77.75 181 42.32%
Damien Inglis 39 80.5 240 43.63%
Josh Huestis 40 79 213 50.85%
Markel Brown 41 75.5 184 44.98%
Nik Stauskas 42 78.5 207 41.98%
Patric Young 43 82 247 46.54%
Juvonte Reddic 44 81 247 45.57%
Johnny O'Bryant 45 80 218 43.49%
Nedim Buza 46 79 190 42.09%
DeAndre Daniels 47 80.5 196 46.58%
Melvin Ejim 48 79 219 45.93%
Ioannis Papapetrou 49 80.5 233 44.23%
Devyn Marble 50 78.5 192 43.63%
Rodney Hood 51 80.5 208 47.40%
Jordan Clarkson 52 77 186 44.80%
Jahii Carson 53 71 180 45.97%
Deonte Burton 54 73.25 193 45.30%
Russ Smith 55 72.75 160 43.96%
Cleanthony Early 56 79.25 209 45.69%
Mateusz Ponitka 57 78 211 42.55%
DeAndre Kane 58 76.5 200 50.00%
Cory Jefferson 59 81 218 47.74%
LaQuinton Ross 60 80 239 42.35%
James McAdoo 61 81 228 39.06%
Semaj Christon 62 82.5 218 42.62%
Rasmus Larsen 63 83.46 210 41.45%
Thanasis Antetokounmpo 64 78.25 205 42.69%
Walter Tavares 65 87 265 39.88%
Jordan McRae 66 77.25 179 42.70%
Bogdan Bogdanovic 67 78.35 200 41.77%
Alessandro Gentile 68 78 200 42.55%
Jabari Brown 69 76.25 202 39.92%
Joe Harris 70 78.25 215 42.80%
C.J. Wilcox 71 77 201 44.26%
C.J. Fair 72 80 218 43.05%
Viktor Gaddefors 73 80 216 44.17%
Keith Appling 74 73 182 40.92%
Fuquan Edwin 75 78 207 41.38%
Xavier Thames 76 75.5 187 39.72%
Andre Dawkins 77 77 206 38.33%
Ondrej Balvin 78 86 261 38.65%
Dwight Powell 79 83 234 38.79%
Tomas Dimsa 80 76 185 39.85%

Shooting Statistics per 36 Minutes Average for first 3 years
Name Rank Min / Season FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% TS% eFG%
Joel Embiid 1 1635 5.5 10.8 50.5% 5.4 10.5 51.4% 0.0 0.2 21.9% 3.2 4.7 69.7% 55.7% 50.8%
Jabari Parker 2 1529 6.1 14.5 41.7% 5.2 11.4 45.8% 0.6 2.0 31.0% 3.2 4.2 74.4% 50.7% 46.2%
Marcus Smart 3 1662 5.1 11.8 42.9% 4.0 8.7 45.4% 0.9 3.0 30.8% 3.2 4.2 77.8% 49.2% 44.0%
Noah Vonleh 4 1549 5.1 11.0 46.5% 4.9 10.5 46.6% 0.2 0.8 32.3% 3.1 4.3 73.1% 52.2% 46.7%
Jordan Adams 5 1551 5.3 12.6 42.2% 3.9 8.5 46.2% 1.2 3.6 35.0% 2.9 3.6 80.4% 52.4% 46.2%
Aaron Gordon 6 1540 5.2 11.5 45.3% 4.7 10.1 46.5% 0.5 1.5 32.4% 2.5 3.8 67.0% 49.0% 46.8%
Julius Randle 7 1517 5.3 12.0 44.2% 5.3 11.7 45.4% 0.2 0.8 29.7% 3.4 4.5 74.6% 50.3% 44.9%
Nikola Jokic 8 1350 5.9 13.1 44.9% 5.0 10.1 50.1% 0.6 1.7 32.6% 2.3 3.2 72.1% 51.0% 48.3%
Dario Saric 9 1588 5.5 12.5 43.9% 4.7 9.6 48.4% 0.8 2.3 33.0% 2.6 3.7 70.6% 51.9% 48.0%
Andrew Wiggins 10 1498 5.3 12.5 42.5% 4.4 9.8 45.3% 0.9 2.8 32.9% 2.8 3.7 76.5% 50.9% 45.9%
Clint Capela 11 1411 5.5 11.1 49.3% 5.5 11.1 49.7% 0.0 0.2 20.4% 2.3 3.5 64.8% 52.8% 50.8%
Dante Exum 12 1163 5.6 14.0 40.2% 4.5 9.8 46.4% 1.0 3.3 30.3% 2.8 4.0 70.4% 49.3% 45.8%
T.J. Warren 13 1636 6.8 14.9 45.8% 6.2 12.5 49.3% 0.5 1.7 30.0% 2.8 4.0 71.3% 52.9% 50.0%
Elfrid Payton 14 1213 5.0 11.5 43.9% 4.6 10.1 45.7% 0.5 1.7 30.0% 2.8 4.2 66.8% 48.7% 45.1%
Tyler Ennis 15 1532 4.7 11.4 40.8% 4.1 9.8 41.4% 0.8 2.4 31.7% 2.3 2.9 77.6% 46.7% 42.8%
Jusuf Nurkic 16 1185 5.6 12.1 46.1% 5.3 11.8 45.2% 0.1 0.3 24.7% 4.0 5.9 68.1% 53.0% 46.6%
K.J. McDaniels 17 1495 5.1 12.1 42.0% 4.1 8.8 45.9% 0.9 2.8 31.6% 2.6 3.4 78.0% 50.7% 45.3%
Kyle Anderson 18 1551 4.4 9.9 44.8% 4.0 8.9 45.2% 0.5 1.6 31.2% 2.5 3.4 72.0% 48.3% 44.0%
Jarnell Stokes 19 1216 4.5 9.6 46.9% 4.6 9.8 46.8% 0.1 0.3 25.3% 2.7 4.1 64.5% 49.8% 45.9%
P.J. Hairston 20 1355 5.7 14.2 40.0% 3.5 8.0 43.7% 2.0 5.5 37.2% 2.3 3.1 74.9% 52.9% 49.0%
Mitch McGary 21 1085 4.7 9.5 49.5% 4.7 9.1 51.1% 0.1 0.3 23.5% 2.1 3.3 63.2% 53.0% 50.5%
Vasilije Micic 22 1277 4.8 11.0 43.8% 3.8 8.3 44.9% 0.9 2.8 32.0% 2.2 3.0 73.5% 49.5% 46.4%
Shabazz Napier 23 1321 4.7 11.5 40.7% 3.6 8.5 42.1% 1.1 3.3 34.2% 2.6 3.2 79.4% 49.4% 44.4%
Moussa Diagne 24 954 3.9 8.1 48.2% 3.8 8.0 47.9% 0.0 0.2 26.5% 2.8 4.4 63.6% 55.9% 51.2%
Doug McDermott 25 1400 6.1 13.8 44.3% 5.1 11.5 44.2% 1.0 2.7 35.4% 2.7 3.4 78.5% 51.3% 46.6%
Jerami Grant 26 1281 4.6 10.1 45.6% 4.4 9.8 44.9% 0.3 0.9 29.2% 2.8 4.1 69.5% 48.7% 44.0%
Nick Johnson 27 1190 4.7 11.9 39.1% 3.6 8.6 41.6% 1.0 3.1 32.9% 2.3 3.1 75.7% 48.5% 44.2%
Isaiah Austin 28 1174 5.0 11.6 43.1% 4.3 9.4 46.2% 0.6 2.0 29.4% 2.1 3.0 70.5% 48.3% 45.2%
Khem Birch 29 952 3.8 8.3 45.6% 3.8 8.1 46.8% 0.1 0.2 23.6% 2.6 4.2 62.6% 50.7% 45.2%
Spencer Dinwiddie 30 1243 4.4 10.5 41.7% 3.4 7.9 43.5% 1.1 3.5 32.7% 3.2 3.9 80.9% 54.9% 44.5%
James Young 31 1295 4.8 12.1 40.2% 3.6 7.7 46.0% 1.4 4.0 34.6% 2.5 3.4 74.9% 50.3% 46.4%
Gary Harris 32 1193 5.2 13.7 38.5% 3.5 8.1 42.5% 1.8 5.0 35.0% 2.3 3.1 76.1% 50.0% 46.4%
Glenn Robinson (III) 33 1102 4.7 10.9 43.4% 4.0 8.5 46.9% 0.8 2.6 31.8% 2.0 2.7 74.0% 51.4% 48.0%
Kristaps Porzingis 34 915 5.8 13.6 42.4% 4.7 10.3 45.8% 0.8 2.5 31.7% 2.0 2.7 73.5% 49.4% 47.0%
Adreian Payne 35 1095 5.1 11.7 43.5% 4.0 8.8 45.8% 0.9 2.7 33.2% 2.3 3.1 74.7% 52.9% 48.3%
Lamar Patterson 36 1242 4.7 11.4 41.2% 3.5 7.8 44.7% 1.3 3.6 35.0% 2.2 2.9 75.0% 50.5% 47.1%
Adin Vrabac 37 1035 4.6 11.0 41.7% 4.0 8.7 46.3% 0.7 2.7 27.9% 2.4 3.4 69.3% 48.3% 44.7%
Zach LaVine 38 1131 5.0 12.2 41.3% 3.7 8.6 43.0% 1.3 3.8 33.6% 2.4 3.2 73.0% 49.2% 45.3%
Damien Inglis 39 903 4.2 10.6 39.2% 3.3 7.6 43.8% 0.8 2.8 30.7% 1.8 2.3 75.4% 50.6% 45.7%
Josh Huestis 40 1279 4.3 9.7 43.9% 3.7 8.0 46.5% 0.5 1.7 32.4% 1.8 2.6 69.0% 47.6% 45.6%
Markel Brown 41 1139 4.7 11.4 41.4% 3.6 8.2 43.2% 1.1 3.1 34.8% 2.2 3.0 74.6% 50.5% 46.2%
Nik Stauskas 42 899 4.4 10.6 41.9% 3.0 7.2 41.8% 1.4 4.0 35.4% 2.2 2.7 81.8% 51.6% 46.8%
Patric Young 43 1016 4.8 10.1 47.6% 4.8 9.9 48.3% 0.0 0.1 17.7% 2.3 3.9 59.8% 50.9% 49.4%
Juvonte Reddic 44 835 5.0 10.8 46.2% 5.0 10.5 47.1% 0.1 0.5 22.8% 2.4 3.9 62.2% 49.2% 47.0%
Johnny O'Bryant 45 893 5.4 11.9 45.3% 5.2 11.5 45.6% 0.2 0.7 29.7% 2.8 4.3 65.1% 49.6% 46.2%
Nedim Buza 46 803 4.6 11.5 39.5% 3.4 7.8 43.2% 0.9 3.0 31.9% 2.3 3.3 69.2% 52.2% 47.0%
DeAndre Daniels 47 1165 4.9 12.2 40.5% 3.8 8.8 43.5% 1.0 3.2 31.3% 2.0 2.6 77.2% 49.6% 46.4%
Melvin Ejim 48 945 5.0 11.3 44.0% 4.3 9.1 47.2% 0.5 1.7 31.9% 2.5 3.5 71.8% 50.9% 46.6%
Ioannis Papapetrou 49 1031 4.6 11.4 40.7% 3.3 7.2 46.2% 1.3 4.1 30.9% 1.7 2.3 72.9% 48.2% 45.9%
Devyn Marble 50 1042 4.8 12.7 38.1% 3.9 9.6 40.7% 0.9 3.0 30.8% 2.6 3.7 72.1% 47.0% 42.2%
Rodney Hood 51 1372 4.9 12.1 40.3% 3.9 9.0 43.3% 1.0 3.0 33.5% 2.2 2.9 76.2% 47.9% 44.2%
Jordan Clarkson 52 1015 4.7 11.3 41.8% 3.9 8.9 43.5% 0.8 2.6 30.3% 2.6 3.3 77.5% 49.1% 43.6%
Jahii Carson 53 990 5.0 12.0 41.7% 4.3 10.1 42.4% 0.8 2.4 32.5% 2.7 3.7 73.1% 48.9% 44.6%
Deonte Burton 54 1032 4.5 11.1 40.2% 3.8 8.5 44.5% 0.8 2.6 30.4% 2.3 3.1 74.0% 48.1% 43.7%
Russ Smith 55 1062 5.2 13.5 38.9% 4.0 9.8 40.6% 1.1 3.2 33.6% 2.7 3.7 74.3% 48.1% 44.2%
Cleanthony Early 56 1124 5.1 12.4 41.3% 4.0 8.7 46.0% 1.0 3.0 31.8% 2.7 3.4 78.7% 52.6% 46.6%
Mateusz Ponitka 57 913 4.9 12.0 41.0% 3.8 8.4 46.0% 0.9 3.0 31.5% 2.6 3.6 71.2% 51.6% 47.1%
DeAndre Kane 58 1217 4.6 11.0 41.9% 4.0 8.7 45.2% 0.7 2.1 31.8% 2.5 3.7 66.4% 48.6% 46.2%
Cory Jefferson 59 1027 4.8 10.9 44.1% 4.6 9.7 46.9% 0.2 0.8 26.5% 2.9 4.3 67.4% 50.1% 45.6%
LaQuinton Ross 60 980 5.0 12.3 40.8% 4.2 9.3 45.0% 0.7 2.3 29.1% 2.4 3.2 74.1% 50.3% 45.8%
James McAdoo 61 714 5.3 12.7 42.0% 5.3 12.6 41.7% 0.2 0.6 27.9% 2.8 4.4 63.3% 44.2% 41.8%
Semaj Christon 62 849 4.8 11.5 41.9% 4.2 9.9 42.4% 0.7 2.3 30.8% 2.6 3.8 69.2% 49.4% 44.9%
Rasmus Larsen 63 775 4.6 11.9 39.2% 4.1 9.1 44.8% 0.7 2.3 29.5% 2.5 3.3 76.6% 48.2% 42.1%
Thanasis Antetokounmpo 64 1036 4.6 11.1 41.9% 3.7 8.1 46.1% 0.9 2.6 32.5% 2.4 3.6 66.8% 50.6% 46.8%
Walter Tavares 65 678 3.6 7.5 49.0% 3.5 7.5 47.2% 0.0 0.1 17.3% 2.0 2.9 67.2% 53.4% 49.4%
Jordan McRae 66 957 4.9 12.7 38.8% 3.8 8.9 42.6% 1.0 3.3 30.9% 2.6 3.5 72.8% 48.1% 43.3%
Bogdan Bogdanovic 67 919 4.6 12.1 37.9% 3.4 8.0 42.7% 1.1 3.4 30.8% 2.1 2.6 78.3% 46.3% 42.5%
Alessandro Gentile 68 934 4.8 11.9 40.1% 3.7 8.6 43.3% 1.0 3.0 31.7% 2.3 3.1 74.1% 49.3% 45.2%
Jabari Brown 69 913 4.5 11.7 38.4% 3.2 7.8 41.4% 1.3 3.9 32.5% 2.5 3.4 73.7% 50.4% 45.2%
Joe Harris 70 1047 4.6 11.5 40.3% 3.0 6.9 43.3% 1.5 4.3 35.5% 2.1 2.9 72.5% 50.7% 48.1%
C.J. Wilcox 71 1117 5.0 12.2 41.0% 3.7 8.4 44.3% 1.3 3.8 34.1% 2.1 2.7 77.7% 50.9% 46.9%
C.J. Fair 72 965 4.7 11.8 39.9% 4.2 10.2 41.1% 0.5 1.6 32.8% 2.6 3.8 69.1% 46.3% 42.3%
Viktor Gaddefors 73 1103 4.2 9.8 43.0% 3.4 7.1 47.7% 1.0 3.2 30.0% 1.8 2.4 74.3% 53.0% 49.6%
Keith Appling 74 834 4.0 10.2 39.3% 3.1 7.5 41.6% 0.8 2.7 30.2% 2.3 3.2 72.7% 47.6% 43.1%
Fuquan Edwin 75 959 5.0 12.8 39.3% 3.8 8.7 44.4% 1.0 3.0 31.7% 2.0 2.9 68.7% 48.3% 45.6%
Xavier Thames 76 936 4.1 11.1 37.5% 3.3 8.6 38.5% 0.9 3.0 31.5% 2.2 2.7 80.0% 44.9% 39.3%
Andre Dawkins 77 743 4.5 11.3 39.5% 2.7 6.2 44.0% 1.6 4.5 34.9% 2.0 2.6 75.9% 53.1% 49.4%
Ondrej Balvin 78 669 3.5 7.5 46.8% 3.7 7.6 49.1% 0.0 0.1 20.3% 2.2 3.3 66.0% 51.7% 48.1%
Dwight Powell 79 570 4.6 10.4 44.0% 4.2 9.4 44.9% 0.4 1.3 28.0% 2.7 3.9 67.6% 49.8% 44.8%
Tomas Dimsa 80 781 3.9 9.8 39.5% 3.0 6.6 45.8% 0.9 3.1 30.3% 1.8 2.6 70.0% 45.7% 44.0%

Accumulation Stats per 36 Minutes average first 3 years
Name Rank ORB DRB TRB AST STL BLK TOV A/TO PF PTS
Joel Embiid 1 3.2 7.0 10.2 1.8 1.1 1.7 2.4 0.8 4.6 14.2
Jabari Parker 2 2.7 5.4 8.0 1.8 1.0 0.8 2.2 0.9 3.5 15.5
Marcus Smart 3 1.1 3.6 4.7 4.1 1.7 0.4 2.3 1.7 2.7 13.9
Noah Vonleh 4 2.8 6.4 9.3 1.5 1.0 1.1 2.2 0.7 4.1 13.7
Jordan Adams 5 1.3 3.2 4.5 2.5 1.5 0.3 1.7 1.6 2.8 14.5
Aaron Gordon 6 2.3 4.9 7.3 2.0 1.1 0.8 1.9 1.1 3.5 13.3
Julius Randle 7 3.0 6.2 9.4 1.6 0.9 0.9 2.2 0.8 3.9 14.8
Nikola Jokic 8 2.6 4.9 7.5 2.2 1.0 0.9 1.9 1.3 4.1 14.1
Dario Saric 9 2.0 4.9 6.9 2.7 1.1 0.7 2.2 1.2 3.5 14.2
Andrew Wiggins 10 1.5 3.4 4.9 2.4 1.1 0.5 2.0 1.2 3.1 14.4
Clint Capela 11 3.8 6.4 10.4 1.4 0.9 1.4 1.9 0.7 4.4 13.4
Dante Exum 12 1.0 3.0 3.9 4.5 1.4 0.3 2.6 1.8 3.2 14.8
T.J. Warren 13 2.2 3.6 5.8 2.0 1.3 0.5 2.1 1.0 3.3 16.7
Elfrid Payton 14 1.3 2.8 4.1 5.0 1.5 0.4 2.9 2.0 3.3 13.6
Tyler Ennis 15 0.8 2.6 3.4 6.0 1.4 0.2 2.6 2.4 2.9 12.7
Jusuf Nurkic 16 3.3 6.2 9.5 1.3 1.1 1.2 2.7 0.5 5.2 14.9
K.J. McDaniels 17 1.9 3.9 5.8 1.9 1.1 0.9 1.8 1.1 3.1 13.4
Kyle Anderson 18 1.8 5.3 7.0 3.6 1.3 0.6 2.2 1.6 3.5 12.0
Jarnell Stokes 19 3.9 5.8 9.8 1.6 0.9 0.8 2.0 0.9 4.8 12.1
P.J. Hairston 20 1.5 3.3 4.9 2.3 1.2 0.5 1.7 1.4 3.1 15.5
Mitch McGary 21 3.4 6.1 9.7 1.5 1.5 1.1 2.1 0.8 5.9 11.6
Vasilije Micic 22 0.8 2.8 3.6 5.6 1.4 0.2 3.1 1.9 3.1 12.4
Shabazz Napier 23 0.9 3.0 3.8 4.9 1.4 0.2 2.6 2.0 3.3 13.0
Moussa Diagne 24 3.2 6.8 10.2 1.2 1.0 1.5 2.1 0.6 5.4 10.5
Doug McDermott 25 1.8 4.1 5.8 2.2 0.8 0.4 2.0 1.2 3.2 15.7
Jerami Grant 26 2.4 4.6 6.8 1.8 1.0 0.7 1.9 0.9 3.8 12.4
Nick Johnson 27 0.8 2.9 3.6 4.4 1.2 0.3 2.2 2.1 3.2 12.6
Isaiah Austin 28 2.1 4.6 6.6 1.9 0.9 1.1 2.0 1.1 3.7 12.6
Khem Birch 29 3.6 5.8 9.5 1.3 1.0 1.9 1.7 0.8 4.8 10.4
Spencer Dinwiddie 30 0.7 2.7 3.4 4.2 1.2 0.3 2.1 1.9 3.4 13.4
James Young 31 0.9 3.0 3.8 2.8 1.0 0.3 2.0 1.4 3.4 13.8
Gary Harris 32 0.9 2.7 3.6 3.3 1.3 0.3 2.2 1.4 3.3 14.5
Glenn Robinson (III) 33 1.5 3.5 4.9 2.2 1.1 0.4 1.5 1.5 3.3 12.5
Kristaps Porzingis 34 1.9 4.1 6.0 1.7 1.1 0.8 1.9 0.9 4.5 13.8
Adreian Payne 35 2.0 5.1 7.0 1.6 0.9 0.8 1.8 1.0 4.3 13.1
Lamar Patterson 36 0.9 3.1 4.0 4.1 1.3 0.4 2.3 1.9 3.4 13.0
Adin Vrabac 37 1.0 3.0 3.9 4.0 1.3 0.3 2.8 1.6 3.0 12.7
Zach LaVine 38 0.9 2.8 3.6 3.6 1.3 0.3 2.3 1.5 3.4 13.5
Damien Inglis 39 1.5 4.8 6.2 2.6 1.2 0.6 2.0 1.3 3.6 10.9
Josh Huestis 40 2.3 5.0 7.4 1.7 1.0 0.9 1.5 1.2 3.3 10.9
Markel Brown 41 1.0 3.2 4.1 3.2 1.1 0.4 1.8 1.9 3.3 12.6
Nik Stauskas 42 0.7 2.6 3.2 3.4 1.0 0.2 2.2 1.6 3.1 12.5
Patric Young 43 3.4 5.0 8.4 1.2 0.9 1.1 1.7 0.8 5.1 12.0
Juvonte Reddic 44 3.8 5.4 9.3 1.2 1.2 1.1 1.9 0.7 5.3 12.7
Johnny O'Bryant 45 2.8 4.6 7.5 1.8 0.9 0.7 2.5 0.7 4.8 13.9
Nedim Buza 46 1.2 3.3 4.5 2.8 1.2 0.4 2.5 1.2 2.9 11.8
DeAndre Daniels 47 1.5 4.3 5.8 1.6 1.0 0.7 1.6 1.0 3.5 12.7
Melvin Ejim 48 2.4 4.7 7.2 2.1 1.1 0.6 2.0 1.1 4.2 12.7
Ioannis Papapetrou 49 1.4 3.9 5.3 2.0 1.0 0.5 1.7 1.2 3.6 12.1
Devyn Marble 50 0.8 2.7 3.5 5.0 1.4 0.3 2.3 2.2 3.3 13.2
Rodney Hood 51 0.8 3.0 3.8 3.6 0.9 0.2 2.4 1.5 2.9 13.1
Jordan Clarkson 52 0.8 2.8 3.6 4.4 1.3 0.3 2.3 1.7 3.6 12.8
Jahii Carson 53 0.7 2.6 3.3 5.5 1.1 0.2 2.8 2.0 3.5 13.6
Deonte Burton 54 0.7 2.6 3.3 4.5 1.1 0.2 2.1 2.1 3.0 12.3
Russ Smith 55 0.8 2.5 3.3 5.2 1.6 0.2 2.8 1.9 3.4 13.9
Cleanthony Early 56 1.6 4.0 5.5 1.7 0.9 0.6 1.9 1.0 3.8 13.6
Mateusz Ponitka 57 1.4 3.6 4.9 2.3 1.4 0.4 2.2 1.1 3.9 13.1
DeAndre Kane 58 1.3 3.4 4.7 5.0 1.4 0.4 2.6 2.0 3.4 12.4
Cory Jefferson 59 2.9 5.5 8.5 1.5 0.8 1.0 1.6 1.0 4.4 12.7
LaQuinton Ross 60 1.8 3.7 5.4 1.7 1.0 0.5 1.9 1.0 3.9 12.7
James McAdoo 61 2.9 4.6 7.5 1.6 1.3 0.5 2.4 0.7 4.7 13.8
Semaj Christon 62 0.7 2.4 3.1 5.2 1.4 0.2 2.7 2.0 3.5 13.2
Rasmus Larsen 63 1.7 4.1 5.7 1.7 1.0 0.7 2.0 0.9 4.2 12.6
Thanasis Antetokounmpo 64 1.4 3.2 4.6 2.5 1.3 0.5 2.3 1.2 3.3 12.4
Walter Tavares 65 3.5 6.3 9.8 1.1 0.8 1.6 1.6 0.7 6.1 9.1
Jordan McRae 66 1.0 2.7 3.7 3.5 1.1 0.4 2.3 1.6 3.5 13.3
Bogdan Bogdanovic 67 0.9 3.0 3.9 4.0 1.3 0.3 2.6 1.7 3.5 12.0
Alessandro Gentile 68 1.0 3.0 4.0 3.8 1.2 0.2 2.8 1.5 3.6 12.6
Jabari Brown 69 0.8 2.8 3.5 2.6 1.0 0.3 1.9 1.3 3.5 12.8
Joe Harris 70 1.0 3.1 4.0 3.0 1.2 0.4 2.0 1.6 3.6 12.7
C.J. Wilcox 71 0.9 2.8 3.7 3.3 1.1 0.3 2.1 1.7 3.5 13.5
C.J. Fair 72 1.8 3.6 5.3 1.8 1.3 0.5 1.9 1.0 3.9 12.7
Viktor Gaddefors 73 1.3 4.0 5.1 2.1 1.1 0.5 1.8 1.2 3.4 11.4
Keith Appling 74 0.7 2.7 3.3 4.9 1.2 0.2 2.6 2.1 3.6 11.0
Fuquan Edwin 75 1.2 3.3 4.4 3.0 1.8 0.4 2.2 1.4 3.6 12.6
Xavier Thames 76 0.7 2.5 3.1 4.2 1.2 0.2 2.1 2.1 3.2 11.6
Andre Dawkins 77 0.7 2.8 3.4 2.4 0.9 0.3 1.7 1.4 3.7 12.2
Ondrej Balvin 78 3.5 5.1 8.6 1.1 0.8 1.2 1.9 0.6 6.0 9.7
Dwight Powell 79 2.2 4.2 6.5 2.2 1.3 0.6 2.3 1.0 4.6 12.2
Tomas Dimsa 80 1.1 2.8 3.9 3.3 1.2 0.4 2.2 1.6 3.7 10.7

Name Rank ORB% DRB% TRB% AST% STL% BLK% TOV% USG% PER ORtg DRtg WS/48
Joel Embiid 1 10.6% 23.1% 17.4% 8.1% 1.5% 3.6% 13.6% 19.9% 15.5 105.9 104.3 0.107
Jabari Parker 2 8.7% 18.6% 13.8% 8.6% 1.5% 1.8% 12.8% 24.6% 14.8 103.2 106.2 0.084
Marcus Smart 3 3.6% 11.6% 7.6% 19.4% 2.2% 0.8% 13.9% 21.6% 14.3 99.7 104.3 0.072
Noah Vonleh 4 9.1% 21.1% 15.6% 7.0% 1.4% 2.3% 13.1% 19.6% 13.7 102.5 105.6 0.083
Jordan Adams 5 4.3% 10.1% 7.2% 11.1% 2.2% 0.6% 12.4% 19.5% 13.1 102.9 105.0 0.085
Aaron Gordon 6 7.5% 16.4% 12.2% 9.5% 1.6% 1.6% 14.0% 19.5% 13.6 103.5 106.0 0.085
Julius Randle 7 9.6% 20.3% 15.7% 7.5% 1.4% 1.9% 13.7% 21.7% 14.4 102.6 105.4 0.086
Nikola Jokic 8 8.5% 15.9% 12.4% 10.0% 1.5% 1.8% 13.4% 19.2% 13.3 103.3 106.9 0.072
Dario Saric 9 6.1% 14.4% 10.2% 11.0% 1.5% 1.3% 12.2% 17.1% 13.4 102.7 107.0 0.067
Andrew Wiggins 10 4.9% 11.0% 8.1% 10.6% 1.6% 1.0% 12.5% 21.0% 13.0 102.1 107.7 0.065
Clint Capela 11 12.5% 22.3% 18.0% 6.2% 1.3% 2.9% 15.4% 17.6% 13.9 104.2 105.0 0.084
Dante Exum 12 3.3% 9.5% 6.3% 21.6% 2.4% 0.7% 20.9% 23.2% 12.6 97.6 107.5 0.050
T.J. Warren 13 6.8% 11.7% 9.3% 9.4% 1.8% 1.0% 14.1% 23.0% 14.2 102.8 108.4 0.067
Elfrid Payton 14 4.0% 9.1% 6.6% 22.4% 2.1% 0.9% 16.2% 19.9% 13.1 98.6 107.1 0.047
Tyler Ennis 15 2.6% 8.7% 5.6% 28.5% 1.9% 0.4% 18.9% 19.6% 12.3 98.6 109.4 0.039
Jusuf Nurkic 16 11.0% 22.3% 17.0% 6.1% 1.4% 2.7% 14.9% 22.7% 12.8 101.9 104.7 0.084
K.J. McDaniels 17 6.0% 12.8% 9.4% 8.8% 1.6% 1.8% 12.3% 20.5% 13.0 102.8 108.3 0.070
Kyle Anderson 18 5.8% 17.1% 11.4% 15.6% 1.9% 1.2% 14.7% 17.4% 12.7 97.5 105.2 0.067
