FanPost

TIME TO FREAK OUT

Things are not looking good for the Zers:

Western W L PCT GB CONF DIV HOME ROAD L 10 STREAK
San Antonio1x 54 16 0.771 0.0 31-10 9-3 27-8 27-8 10-0 W 14
Oklahoma City2 52 19 0.732 2.5 30-13 10-5 29-7 23-12 6-4 L 1
L.A. Clippers3 50 21 0.704 4.5 29-12 9-4 31-5 19-16 9-1 W 2
Houston4 48 22 0.686 6.0 26-17 9-4 28-7 20-15 7-3 W 4
Portland5 45 27 0.625 10.0 24-20 12-3 26-9 19-18 3-7 L 3
Golden State6 44 27 0.620 10.5 24-18 9-5 23-12 21-15 7-3 L 1
Memphis7 42 28 0.600 12.0 23-19 3-11 23-14 19-14 8-2 W 2
Dallas8 43 29 0.597 12.0 23-19 9-5 24-12 19-17 7-3 W 1
Phoenix 42 29 0.592 12.5 24-19 7-6 24-13 18-16 6-4 W 4

We will lose the tie breaker with memphis, phoenix, and dallas - so if we don't lock it down soon we will lose control of our own destiny ... rest of the road trip doesn't looks pretty rough...

LaMarcus please save us!