4.189.12 Update- Still looking at the 11 seed for Portland and the 6th or 7th seed for New Jersey.
| NBA | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
| Charlotte | 7 | 54 | .115 | 39 ½ | 4-26 | 3-28 | 1-12 | 5-40 | 87.2 | 100.8 | -13.6 | Lost 18 | 0-10 |
| Washington | 16 | 46 | .258 | 31 | 9-22 | 7-24 | 4-7 | 12-32 | 93.4 | 99.8 | -6.3 | Won 2 | 4-6 |
| New Orleans | 19 | 43 | .306 | 28 | 10-22 | 9-21 | 2-10 | 12-32 | 89.6 | 93.4 | -3.9 | Lost 1 | 6-4 |
| Sacramento | 20 | 42 | .323 | 27 | 15-16 | 5-26 | 2-10 | 15-30 | 98.2 | 104.6 | -6.4 | Lost 1 | 2-8 |
| Cleveland | 20 | 41 | .328 | 26 ½ | 10-21 | 10-20 | 3-11 | 12-33 | 93.2 | 100.0 | -6.8 | Lost 3 | 3-7 |
| 6/7 New Jersey | 22 | 41 | .349 | 25 ½ | 9-23 | 13-18 | 5-7 | 16-29 | 93.6 | 98.9 | -5.3 | Lost 3 | 4-6 |
| Toronto | 22 | 41 | .349 | 25 ½ | 12-20 | 10-21 | 6-8 | 14-31 | 90.9 | 94.7 | -3.8 | Lost 2 | 4-6 |
| Golden State | 22 | 39 | .361 | 24 ½ | 12-19 | 10-20 | 7-8 | 15-28 | 98.2 | 101.6 | -3.4 | Lost 6 | 2-8 |
| Detroit | 23 | 39 | .371 | 24 | 16-14 | 7-25 | 4-10 | 18-27 | 90.9 | 96.1 | -5.2 | Lost 1 | 4-6 |
| Minnesota | 25 | 38 | .397 | 22 ½ | 13-18 | 12-20 | 4-8 | 19-27 | 98.1 | 100.1 | -1.9 | Lost 11 | 0-10 |
| 11 Portland | 28 | 35 | .444 | 19 ½ | 20-13 | 8-22 | 4-9 | 20-25 | 97.5 | 97.5 | 0 | Lost 4 | 3-7 |
| Milwaukee | 29 | 32 | .475 | 17 ½ | 15-15 | 14-17 | 7-7 | 22-21 | 99.5 | 99.0 | +0.5 | Lost 2 | 5-5 |
| Philadelphia | 32 | 30 | .516 | 15 | 19-14 | 13-16 | 6-6 | 25-19 | 93.4 | 88.9 | +4.5 | Won 1 | 3-7 |
| Phoenix | 32 | 30 | .516 | 15 | 18-12 | 14-18 | 8-5 | 22-22 | 98.4 | 98.2 | +0.1 | Lost 1 | 6-4 |
| Houston | 32 | 30 | .516 | 15 | 20-11 | 12-19 | 5-7 | 21-24 | 98.5 | 98.1 | +0.3 | Lost 5 |
4-6
|
Poll
New Jersey will finish with the ______ worst record.
1%
First, second, or third (10 votes)
Fourth (112 votes)
Fifth (253 votes)
Sixth (162 votes)
Seventh (58 votes)
Eighth (22 votes)
Ninth (12 votes)
629 total votes


There are 108 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.