3.30.12 Update:
Basically Golden State screwed Portland, AGAIN. This time letting New Jersey come-back and beat them. That resulted in New Jersey dropping to the 5th spot for the first time since we have followed this. At least Portland jumped back to 10th. 10th looks like will be the best Portland could finish, 10-12th is looking very logical at this point.
| NBA | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
| 1-Charlotte | 7 | 42 | .143 | 33 | 4-20 | 3-22 | 1-8 | 5-29 | 87.5 | 100.4 | -12.9 | Lost 6 | 2-8 |
| 2-Washington | 12 | 39 | .235 | 29 | 7-19 | 5-20 | 2-7 | 8-25 | 93.1 | 99.8 | -6.7 | Won 1 | 3-7 |
| 3-New Orleans | 13 | 38 | .255 | 28 | 5-21 | 8-17 | 1-8 | 7-27 | 89.2 | 93.8 | -4.6 | Lost 1 | 3-7 |
| 4-Toronto | 17 | 35 | .327 | 24 ½ | 9-17 | 8-18 | 4-7 | 9-26 | 91.7 | 95.6 | -3.9 | Lost 1 | 3-7 |
| 5-New Jersey | 18 | 35 | .340 | 24 | 7-19 | 11-16 | 4-4 | 13-25 | 92.8 | 98.7 | -5.8 | Won 2 | 4-6 |
| 7-Detroit | 18 | 33 | .353 | 23 | 12-12 | 6-21 | 3-8 | 13-21 | 89.5 | 95.2 | -5.7 | Lost 1 | 3-7 |
| 7-Sacramento | 18 | 33 | .353 | 23 | 13-11 | 5-22 | 2-7 | 13-22 | 98.4 | 103.8 | -5.4 | Won 1 | 4-6 |
| 6--Cleveland | 17 | 32 | .347 | 23 | 9-17 | 8-15 | 3-7 | 9-25 | 93.7 | 99.4 | -5.7 | Lost 6 | 1-9 |
| 9-Golden State | 20 | 30 | .400 | 20 ½ | 11-16 | 9-14 | 7-5 | 13-19 | 97.8 | 100.0 | -2.2 | Lost 4 | 2-8 |
| 10-Portland | 24 | 28 | .462 | 17 ½ | 17-9 | 7-19 | 3-7 | 17-19 | 96.8 | 96.0 | +0.8 | Lost 1 | 4-6 |
| 11-Minnesota | 25 | 28 | .472 | 17 | 13-13 | 12-15 | 4-5 | 19-18 | 98.6 | 98.8 | -0.2 | Lost 1 | 3-7 |
| 12-Milwaukee | 24 | 27 | .471 | 17 | 12-11 | 12-16 | 5-6 | 18-18 | 98.5 | 98.4 | +0.1 | Won 2 | 7-3 |
| 13-Phoenix | 25 | 26 | .490 | 16 | 15-11 | 10-15 | 6-5 | 15-18 | 96.7 | 97.6 | -0.9 | Lost 2 | 6-4 |
| 8 seed New York | 26 | 26 | .500 | 15 ½ | 17-10 | 9-16 | 6-6 | 19-16 | 97.2 | 94.7 | +2.5 | Lost 1 | 8-2 |
| 14-Utah | 27 | 25 | .519 | 14 ½ | 19-7 | 8-18 | 6-4 | 17-18 | 98.9 | 98.8 | +0.0 | Lost 2 |
7-3 |
Saturday games that matter:
CHA @ DET: Don't look now but New Jersey is only 1 game away from Detroit, so we need the Pistons to win a game that they should win.
MEM @ MIL: MIL needs to hold serve at home, if not they will be tied with Portland once again.
NJ @ SAC: New Jersey needs to lose, another win could hurt. 1.5 games seperates the 4th and the 8th picks. Kinda crazy.
CLE @ NYK: Need CLE to win, CLE fits in with the above comment about the 4th-8th picks.
Poll
Where do you think the Blazers will finish in the lottery standings?
14th pick (0 votes)
13th pick (0 votes)
12th pick (2 votes)
11th pick (8 votes)
10th pick (18 votes)
9th pick (6 votes)
8th pick (5 votes)
They won't be a lottery team (1 vote)
40 total votes


There are 126 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.