• Google+

FanPost

3 Blazers starters in top 10 Three Point Shooting

Stay connected for news and updates

http://www.nba.com/statistics/player/3PointS.jsp?league=00&season=22012&conf=OVERALL&position=0&splitType=9&qualified=N&yearsExp=-1&sortOrder=4&splitDD=All%20Teams

Based on the league leader statistics on NBA.com, we have the following rankings. Notice that Batum is only 2nd to OJ Mayo who is shooting at an astounding 60%, while our very own Damian Lillard is tied for 3rd most 3pt shots made. Wesley Matthews is 7th as well. However, we can see that Lillard and Matthews have great percentages, both of them over 40% while Batum holds an average number with 36%.

What does this mean ? Should Batum be more selective with his attempts ? Does this emphasis the fact that we need Aldridge in the paint to collect missed shots ?

PLAYER NAME, TEAM NAME GP PPG 3PM 3PA 3PM 3PA 3P% 2PM 2PA 2P%
1 O.J. Mayo , DAL 8 21.4 3.8 6.3 30 50 .600 27 70 .386
2 Nicolas Batum , POR 8 18.8 2.6 7.3 21 58 .362 31 59 .525
3 Randy Foye , UTA 8 12.6 2.5 5.9 20 47 .426 12 33 .364
3 * Damian Lillard , POR 8 18.4 2.5 6.1 20 49 .408 32 72 .444
5 Ray Allen , MIA 8 12.6 2.4 4.4 19 35 .543 15 30 .500
5 Klay Thompson , GSW 7 16.7 2.7 7.4 19 52 .365 23 60 .383
7 Kevin Martin , OKC 8 17.1 2.3 4.5 18 36 .500 19 41 .463
7 Wesley Matthews , POR 8 16.3 2.3 5.3 18 42 .429 26 58 .448
7 * Dion Waiters , CLE 8 14.5 2.3 4.6 18 37 .486 26 63 .413
10 Corey Brewer , DEN 8 11.1 2.1 5.6 17 45 .378 16 38 .421
10 Jamal Crawford , LAC 7 20.3 2.4 5.9 17 41 .415 30 53 .566
10 Stephen Curry , GSW 7 17.7 2.4 6.7 17 47 .362 25 65 .385
10 Danny Green , SAS 8 11.6 2.1 4.5 17 36 .472 18 34 .529
10 Dorell Wright , PHI 7 12.9 2.4 6.7 17 47 .362 11 33

Stay connected for news and updates

There are 6 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.