NBA.com's team stats show the thru today, the Blazers have the highest RPI (Relative Percent Index) in the league. The RPI is an index that factors in a team's winning percentage and its strength of schedule. Their RPI is 0.674, higher than MIami (0.627), Chicago (0.627), and OKC (0.578), the favorites to win the NBA championship this year.
The Blazers having the best record in the West is well publicized. But did you know that they have played the 2nd hardest schedule to date? It is only minutely less difficult than the Clippers, who have the hardest Strength of Schedule. The Blazers have beat the 5th (Denver), 6th (OKC), and 7th (Lakers) best teams in terms of RPI, and lost only to the 4th best (Clippers).
The table below shows the RPI and SOS taken from http://espn.go.com/nba/stats/rpi today. It shows the ranking in terms of RPI and SOS. It also shows how far along in the range from bottom to top of each of these indices a team's metric is located. In other words, the top team is at 100% and the bottom team is at 0%, and this shows how far along this range each team is.
The Blazers are at 100% on RPI (the tops!) and 99% on SOS. So they've gone 5-1 while playing essentially the toughest schedule the league. At the other extreme, Washington hasn't won yet and has played almost the easiest schedule (11%): shows why they needed a team meeting. Among the other surprise teams this year, Denver has had a fairly tough schedule (77%), while Indiana (54%) and Philadelphia (55%) have had average schedules.
GO BLAZERS!!!!
The RPI is calculated as 25% winning percentage and 75% strength of schedule, where strength of schedule is composed of 2/3 opponents' winning percentage and 1/3 winning percentage of opponents' opponents. Here's the table:
| Relative Percent Index | Strength of Schedule | |||||
| Team | RPI Rank | RPI | RPI Range | SOS Rank | Strength of Schedule | SOS Range |
| Portland | 1 | 0.674 | 100% | 2 | 0.621 | 99% |
| Miami | 2 | 0.627 | 88% | 9 | 0.544 | 74% |
| Chicago | 3 | 0.619 | 86% | 10 | 0.539 | 72% |
| LA Clippers | 4 | 0.618 | 86% | 1 | 0.623 | 100% |
| Denver | 5 | 0.580 | 77% | 11 | 0.535 | 71% |
| Oklahoma City | 6 | 0.578 | 76% | 13 | 0.532 | 70% |
| LA Lakers | 7 | 0.566 | 73% | 3 | 0.588 | 88% |
| San Antonio | 8 | 0.552 | 70% | 18 | 0.498 | 58% |
| Memphis | 9 | 0.540 | 67% | 7 | 0.554 | 77% |
| Dallas | 10 | 0.535 | 66% | 4 | 0.588 | 88% |
| Indiana | 11 | 0.530 | 65% | 21 | 0.484 | 54% |
| Detroit | 12 | 0.521 | 62% | 5 | 0.584 | 87% |
| Utah | 13 | 0.517 | 61% | 15 | 0.523 | 67% |
| Toronto | 14 | 0.517 | 61% | 16 | 0.523 | 67% |
| Philadelphia | 15 | 0.517 | 61% | 20 | 0.489 | 55% |
| Atlanta | 16 | 0.511 | 60% | 19 | 0.490 | 56% |
| Houston | 17 | 0.505 | 58% | 6 | 0.562 | 80% |
| Minnesota | 18 | 0.493 | 55% | 8 | 0.546 | 74% |
| Orlando | 19 | 0.486 | 54% | 26 | 0.410 | 29% |
| Sacramento | 20 | 0.485 | 53% | 17 | 0.522 | 66% |
| Charlotte | 21 | 0.483 | 53% | 12 | 0.533 | 70% |
| Golden State | 22 | 0.476 | 51% | 14 | 0.524 | 67% |
| Cleveland | 23 | 0.435 | 41% | 24 | 0.413 | 30% |
| New York | 24 | 0.407 | 34% | 22 | 0.431 | 36% |
| Phoenix | 25 | 0.403 | 33% | 23 | 0.426 | 34% |
| New Orleans | 26 | 0.388 | 30% | 27 | 0.406 | 27% |
| Boston | 27 | 0.386 | 29% | 30 | 0.324 | 0% |
| Milwaukee | 28 | 0.376 | 27% | 28 | 0.390 | 22% |
| New Jersey | 29 | 0.346 | 19% | 25 | 0.413 | 30% |
| Washington | 30 | 0.268 | 0% | 29 | 0.358 | 11% |


There are 15 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.