The 2011 NBA Finals thread
2011 NBA CHAMPIONS: DALLAS MAVERICKS
Finals MVP:
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | DAL | 6 | 6 | 38.7 | 0.452 | 0.444 | 0.889 | 0.8 | 7.0 | 7.8 | 3.0 | 0.5 | 0.5 | 3.3 | 2.5 | 27.3 |
| Conf. Semifinals | DAL | 4 | 4 | 37.5 | 0.574 | 0.727 | 0.938 | 0.5 | 8.8 | 9.3 | 2.5 | 0.8 | 0.5 | 1.8 | 1.8 | 25.3 |
| Conf. Finals | DAL | 5 | 5 | 40.4 | 0.557 | 0.364 | 0.967 | 0.6 | 5.2 | 5.8 | 2.6 | 0.4 | 0.8 | 4.2 | 1.8 | 32.2 |
| Finals | DAL | 6 | 6 | 40.3 | 0.416 | 0.368 | 0.978 | 0.3 | 9.3 | 9.7 | 2.0 | 0.7 | 0.7 | 2.8 | 2.5 | 26.0 |
| Playoff Averages | DAL | 21 | 21 | 39.3 | 0.485 | 0.460 | 0.941 | 0.6 | 7.6 | 8.1 | 2.5 | 0.6 | 0.6 | 3.1 | 2.2 | 27.7 |
Recaps
Game 1: Heat
NBA.com Game 1 Recap:
Mavericks-Heat notebook
By Shandel D. Richardson, for NBA.com
Posted Wednesday June 1, 2011 12:55AMTHE FACTS: The Miami Heat defeated the Dallas Mavericks 92-84 in Game 1 of the NBA Finals Tuesday at AmericanAirlines Arena. The Heat lead the series 1-0. Forward LeBron James led the Heat with 24 points and nine rebounds while guard Dwyane Wade added 22 points, 10 rebounds and six assists.
The Heat trailed by eight in the third quarter before turning things around. James hit an off-balanced 3-pointer at the end of the quarter to put Miami ahead by four. Miami limited the Mavericks to just 37 percent shooting, slowing star forward Dirk Nowitzki. He finished with 27 points, but shot just 7 of 18 from the field. Forward Shawn Marion added 16 points and 10 rebounds.
In a defensive battle, Miami shot poorly as well, making 38 percent from the field. The difference was the Heat's 16 offensive rebounds and 11 of 24 shooting from the 3-point arc.
Stats:
| Miami Heat (58-24) | field goals | rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L. James | F | 45:15 | 9-16 | 4-5 | 2-2 | +9 | 0 | 9 | 9 | 5 | 4 | 1 | 1 | 0 | 0 | 24 | |
| C. Bosh | F | 38:55 | 5-18 | 0-0 | 9-12 | +11 | 5 | 4 | 9 | 3 | 3 | 0 | 0 | 1 | 4 | 19 | |
| J. Anthony | C | 17:52 | 0-1 | 0-0 | 0-0 | -5 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| D. Wade | G | 38:05 | 9-19 | 2-4 | 2-5 | +7 | 3 | 7 | 10 | 6 | 1 | 0 | 3 | 2 | 3 | 22 | |
| M. Bibby | G | 14:06 | 0-4 | 0-4 | 0-0 | -2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| M. Chalmers | 28:24 | 3-8 | 3-7 | 3-4 | +8 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 12 | ||
| U. Haslem | 29:34 | 3-8 | 0-0 | 1-1 | +8 | 1 | 5 | 6 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | ||
| J. Howard | 07:37 | 0-1 | 0-0 | 2-2 | +2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| M. Miller | 20:12 | 2-5 | 2-4 | 0-0 | +2 | 2 | 3 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | ||
| E. Dampier | DNP - Coach's Decision | ||||||||||||||||
| E. House | DNP - Coach's Decision | ||||||||||||||||
| J. Jones | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 31-80 | 11-24 | 19-26 | 16 | 30 | 46 | 20 | 21 | 5 | 10 | 4 | 8 | 92 | |||
| 38.8% | 45.8% | 73.1% | team rebs: 13 | total to: 12 | |||||||||||||
| Dallas Mavericks (57-25) | field goals | rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Marion | F | 35:20 | 6-12 | 0-0 | 4-5 | -9 | 3 | 7 | 10 | 4 | 1 | 1 | 3 | 1 | 2 | 16 | |
| D. Nowitzki | F | 40:27 | 7-18 | 1-2 | 12-12 | -2 | 0 | 8 | 8 | 2 | 4 | 0 | 2 | 0 | 1 | 27 | |
| T. Chandler | C | 33:47 | 3-4 | 0-0 | 3-5 | -2 | 0 | 4 | 4 | 2 | 5 | 1 | 2 | 2 | 0 | 9 | |
| D. Stevenson | G | 14:26 | 2-3 | 2-3 | 0-0 | -5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | |
| J. Kidd | G | 36:25 | 3-8 | 3-7 | 0-0 | -7 | 0 | 4 | 4 | 6 | 0 | 0 | 3 | 1 | 0 | 9 | |
| J. Terry | 32:30 | 3-10 | 3-7 | 3-4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 12 | ||
| P. Stojakovic | 14:43 | 0-3 | 0-3 | 0-0 | -3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||
| JoseJuan. Barea | 18:09 | 1-8 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | ||
| B. Haywood | 14:13 | 0-1 | 0-0 | 3-6 | -6 | 2 | 5 | 7 | 0 | 3 | 1 | 0 | 3 | 0 | 3 | ||
| C. Brewer | DNP - Coach's Decision | ||||||||||||||||
| B. Cardinal | DNP - Coach's Decision | ||||||||||||||||
| I. Mahinmi | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 25-67 | 9-22 | 25-32 | 6 | 30 | 36 | 18 | 22 | 6 | 11 | 8 | 4 | 84 | |||
| 37.3% | 40.9% | 78.1% | team rebs: 10 | total to: 11 | |||||||||||||
Game 2: Mavs
NBA.com Game 2 Recap:
Nowitzki rallies Mavs to win that ties NBA finals
By BRIAN MAHONEY
Posted Jun 03 2011 2:30AMMIAMI (AP) Any pain in Dirk Nowitzki's left hand wouldn't have hurt nearly as much as a 2-0 deficit.
So he put the ball there - torn-up finger and all - and hoisted the shot that gave the Dallas Mavericks new life in the NBA finals.
Nowitzki shook off an injury to his non-shooting hand and made the tie-breaking layup with 3.6 seconds left, and the Mavericks roared back from 15 points down in the fourth quarter to stun the Miami Heat 95-93 on Thursday night and tie the series at one game apiece.
Stats:
| Miami Heat (58-24) | field goals | rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L. James | F | 39:37 | 8-15 | 2-7 | 2-4 | -5 | 1 | 7 | 8 | 4 | 4 | 4 | 5 | 1 | 0 | 20 | |
| C. Bosh | F | 39:47 | 4-16 | 0-0 | 4-4 | +3 | 2 | 6 | 8 | 0 | 3 | 1 | 2 | 0 | 2 | 12 | |
| J. Anthony | C | 26:49 | 0-0 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | |
| D. Wade | G | 42:09 | 13-20 | 2-7 | 8-12 | +5 | 2 | 3 | 5 | 6 | 2 | 3 | 1 | 2 | 0 | 36 | |
| M. Bibby | G | 22:06 | 5-8 | 4-7 | 0-0 | +7 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 14 | |
| U. Haslem | 29:26 | 1-3 | 0-0 | 0-0 | -12 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | ||
| M. Chalmers | 24:56 | 3-8 | 1-6 | 2-4 | -7 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | ||
| M. Miller | 15:10 | 0-3 | 0-3 | 0-0 | -3 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | ||
| E. Dampier | DNP - Coach's Decision | ||||||||||||||||
| E. House | DNP - Coach's Decision | ||||||||||||||||
| J. Howard | DNP - Coach's Decision | ||||||||||||||||
| J. Jones | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 34-73 | 9-30 | 16-24 | 6 | 24 | 30 | 13 | 17 | 15 | 12 | 7 | 2 | 93 | |||
| 46.6% | 30.0% | 66.7% | team rebs: 9 | total to: 12 | |||||||||||||
| Dallas Mavericks (57-25) | field goals | rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Marion | F | 40:53 | 9-14 | 0-0 | 2-2 | +1 | 3 | 5 | 8 | 3 | 2 | 1 | 3 | 1 | 2 | 20 | |
| D. Nowitzki | F | 42:03 | 10-22 | 1-2 | 3-3 | +13 | 1 | 10 | 11 | 4 | 2 | 0 | 5 | 1 | 2 | 24 | |
| T. Chandler | C | 38:06 | 4-6 | 0-0 | 5-8 | +4 | 4 | 3 | 7 | 0 | 5 | 1 | 0 | 0 | 1 | 13 | |
| D. Stevenson | G | 22:09 | 3-6 | 3-5 | 0-0 | -5 | 1 | 2 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 9 | |
| J. Kidd | G | 37:33 | 2-7 | 2-5 | 0-0 | +1 | 1 | 7 | 8 | 5 | 1 | 1 | 5 | 0 | 0 | 6 | |
| P. Stojakovic | 04:57 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| J. Terry | 31:05 | 5-11 | 0-2 | 6-6 | +13 | 1 | 0 | 1 | 5 | 4 | 2 | 2 | 0 | 1 | 16 | ||
| B. Haywood | 08:11 | 1-2 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | ||
| JoseJuan. Barea | 14:03 | 2-7 | 0-3 | 1-2 | -11 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| B. Cardinal | 01:00 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| C. Brewer | DNP - Coach's Decision | ||||||||||||||||
| I. Mahinmi | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 36-75 | 6-17 | 17-21 | 11 | 30 | 41 | 18 | 20 | 8 | 18 | 2 | 7 | 95 | |||
| 48.0% | 35.3% | 81.0% | team rebs: 10 | total to: 20 | |||||||||||||
Game 3: Heat
NBA.com Game 3 Recap:
Heat-Mavericks notebook
By Dave Ivey, for NBA.com
Posted Sunday June 5, 2011 11:57PMTHE FACTS: Dwyane Wade and the Heat survived a fourth-quarter push by Dirk Nowitzki, edging the Mavericks 88-86 in Game 3 on Sunday in Dallas to take a 2-1 lead in the NBA Finals. Wade scored 29 points and grabbed 11 rebounds, but Miami needed a clutch bucket from Chris Bosh and a late defensive stop by Udonis Haslem to offset Nowitzki's 34-point, 11-rebound night.
Stats:
| Dallas Mavericks (57-25) | field goals | rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Marion | F | 43:08 | 4-12 | 0-1 | 2-2 | -1 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 10 | |
| D. Nowitzki | F | 41:58 | 11-21 | 3-5 | 9-9 | +12 | 1 | 10 | 11 | 1 | 1 | 1 | 3 | 3 | 1 | 34 | |
| T. Chandler | C | 40:00 | 1-4 | 0-0 | 3-4 | +4 | 7 | 4 | 11 | 0 | 2 | 1 | 0 | 3 | 2 | 5 | |
| D. Stevenson | G | 14:12 | 1-1 | 1-1 | 0-0 | -7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| J. Kidd | G | 35:27 | 3-8 | 2-5 | 1-2 | +5 | 1 | 5 | 6 | 10 | 2 | 0 | 4 | 1 | 1 | 9 | |
| P. Stojakovic | 06:04 | 1-2 | 0-1 | 0-0 | -11 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| J. Terry | 32:03 | 5-13 | 1-3 | 4-6 | -6 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 15 | ||
| I. Mahinmi | 08:00 | 0-1 | 0-0 | 2-2 | -6 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | ||
| JoseJuan. Barea | 19:02 | 2-8 | 1-5 | 1-2 | +3 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 6 | ||
| B. Cardinal | 00:07 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R. Beaubois | DNP - Coach's Decision | ||||||||||||||||
| C. Brewer | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 28-70 | 8-21 | 22-27 | 12 | 30 | 42 | 18 | 14 | 3 | 14 | 8 | 5 | 86 | |||
| 40.0% | 38.1% | 81.5% | team rebs: 5 | total to: 14 | |||||||||||||
| Miami Heat (58-24) | field goals | rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L. James | F | 45:15 | 6-14 | 1-4 | 4-4 | +1 | 0 | 3 | 3 | 9 | 3 | 2 | 4 | 0 | 2 | 17 | |
| C. Bosh | F | 37:29 | 7-18 | 0-0 | 4-5 | -10 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 18 | |
| J. Anthony | C | 23:05 | 1-4 | 0-0 | 0-0 | +3 | 4 | 2 | 6 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | |
| D. Wade | G | 38:38 | 12-21 | 2-4 | 3-4 | -1 | 3 | 8 | 11 | 3 | 3 | 1 | 0 | 1 | 2 | 29 | |
| M. Bibby | G | 19:07 | 1-5 | 1-4 | 0-0 | -4 | 0 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 3 | |
| U. Haslem | 29:01 | 3-7 | 0-0 | 0-0 | +5 | 1 | 3 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 6 | ||
| M. Miller | 12:10 | 0-1 | 0-1 | 0-0 | +4 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
| J. Howard | 06:25 | 0-0 | 0-0 | 1-2 | +6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| M. Chalmers | 28:50 | 4-8 | 4-6 | 0-0 | +6 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 12 | ||
| E. Dampier | DNP - Coach's Decision | ||||||||||||||||
| E. House | DNP - Coach's Decision | ||||||||||||||||
| J. Jones | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 34-78 | 8-19 | 12-15 | 9 | 27 | 36 | 20 | 27 | 8 | 10 | 5 | 8 | 88 | |||
| 43.6% | 42.1% | 80.0% | team rebs: 11 | total to: 13 | |||||||||||||
Game 4: Mavs
NBA.com Game 4 Recap:
Heat-Mavericks notebook
By Dave Ivey, for NBA.com
Posted Wednesday June 8, 2011 1:09AMTHE FACTS: Dirk Nowitzki fought through a 101-degree fever to score 10 of his 21 points in the fourth quarter, including a decisive drive with 14.4 seconds left as Dallas evened the NBA Finals at 2-2 with an 86-83 victory over Miami in Game 4 Tuesday at the American Airlines Center. Dwyane Wade had 32 points, but fumbled away the Heat's final possession.
It was the third consecutive down-to-the-wire thriller, with 15 ties and 12 lead changes. It was also the third straight time Nowitzki figured into the outcome. In Game 2, he drove past Chris Bosh and finished with the left hand for a 95-93 victory. In Game 3, his fadeaway over Udonis Haslem was off the mark in an 88-86 loss. This time, matched up against Haslem again, Nowitzki drove to his right and beat Haslem and Wade to the hoop.
Stats:
| Dallas Mavericks (57-25) | field goals | rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts |
| S. Marion | F | 25:45 | 7-12 | 0-0 | 2-2 | -2 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 16 |
| D. Nowitzki | F | 39:09 | 6-19 | 0-2 | 9-10 | +7 | 0 | 11 | 11 | 1 | 2 | 0 | 3 | 0 | 2 | 21 |
| T. Chandler | C | 42:56 | 4-7 | 0-0 | 5-8 | +7 | 9 | 7 | 16 | 1 | 3 | 1 | 0 | 0 | 1 | 13 |
| JoseJuan. Barea | G | 21:38 | 3-9 | 0-2 | 2-2 | -7 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 8 |
| J. Kidd | G | 38:58 | 0-3 | 0-3 | 0-0 | +12 | 0 | 3 | 3 | 3 | 1 | 3 | 4 | 1 | 0 | 0 |
| J. Terry | 35:24 | 6-15 | 1-4 | 4-6 | +1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 17 | |
| B. Cardinal | 07:24 | 0-1 | 0-1 | 0-0 | -1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| D. Stevenson | 25:38 | 3-7 | 3-7 | 2-2 | +6 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | |
| B. Haywood | 03:05 | 0-0 | 0-0 | 0-0 | -10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P. Stojakovic | 00:02 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Brewer | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I. Mahinmi | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 240 | 29-73 | 4-19 | 24-30 | 12 | 29 | 41 | 13 | 18 | 7 | 11 | 2 | 5 | 86 | ||
| 39.7% | 21.1% | 80.0% | team rebs: 8 | total to: 11 | ||||||||||||
| Miami Heat (58-24) | field goals | rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts |
| L. James | F | 45:43 | 3-11 | 0-3 | 2-4 | -6 | 3 | 6 | 9 | 7 | 4 | 2 | 4 | 0 | 0 | 8 |
| C. Bosh | F | 42:08 | 9-19 | 0-0 | 6-8 | -2 | 1 | 5 | 6 | 1 | 1 | 0 | 4 | 1 | 1 | 24 |
| J. Anthony | C | 28:25 | 2-6 | 0-0 | 0-0 | -8 | 5 | 3 | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 4 |
| D. Wade | G | 39:26 | 13-20 | 0-2 | 6-9 | -7 | 4 | 2 | 6 | 2 | 3 | 2 | 2 | 2 | 1 | 32 |
| M. Bibby | G | 16:12 | 0-1 | 0-1 | 0-0 | -4 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| M. Chalmers | 29:28 | 1-5 | 0-3 | 3-3 | +3 | 0 | 4 | 4 | 6 | 2 | 3 | 2 | 0 | 0 | 5 | |
| U. Haslem | 21:24 | 2-5 | 0-0 | 0-0 | +4 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | |
| M. Miller | 14:34 | 2-8 | 2-5 | 0-0 | +2 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | |
| J. Howard | 02:40 | 0-0 | 0-0 | 0-0 | +3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| E. Dampier | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. House | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Jones | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 240 | 32-75 | 2-14 | 17-24 | 15 | 29 | 44 | 19 | 23 | 8 | 13 | 5 | 2 | 83 | ||
| 42.7% | 14.3% | 70.8% | team rebs: 7 | total to: 15 | ||||||||||||
Game 5: Mavs
NBA.com Game 5 Recap:
Heat-Mavericks notebook
By Dave Ivey, for NBA.com
Posted Friday June 10, 2011 8:31AMTHE FACTS: Dirk Nowitzki and the Dallas Mavericks are one win away from the first championship in franchise history following Thursday's 112-103 defeat of the Miami Heat in Game 5 of the NBA Finals. Nowitzki had 29 points and Jason Terry scored eight of his 21 points during a game-ending 17-4 run that gave the Mavericks a 3-2 lead as the series returns to Miami.
Stats:
| Dallas Mavericks (57-25) | field goals | rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Marion | F | 34:02 | 4-11 | 0-0 | 0-0 | +21 | 1 | 3 | 4 | 3 | 3 | 2 | 2 | 0 | 2 | 8 | |
| D. Nowitzki | F | 39:37 | 9-18 | 1-1 | 10-10 | +14 | 0 | 6 | 6 | 3 | 2 | 1 | 2 | 0 | 1 | 29 | |
| T. Chandler | C | 38:40 | 5-7 | 0-0 | 3-5 | +14 | 2 | 5 | 7 | 0 | 4 | 1 | 0 | 2 | 0 | 13 | |
| JoseJuan. Barea | G | 25:39 | 6-11 | 4-5 | 1-1 | +4 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 17 | |
| J. Kidd | G | 39:52 | 4-6 | 3-5 | 2-2 | +13 | 0 | 2 | 2 | 6 | 1 | 3 | 3 | 1 | 0 | 13 | |
| J. Terry | 30:29 | 8-12 | 3-5 | 2-2 | +1 | 0 | 4 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 21 | ||
| B. Cardinal | 09:37 | 1-1 | 1-1 | 1-2 | -7 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | ||
| D. Stevenson | 13:58 | 1-2 | 1-2 | 1-2 | -12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| I. Mahinmi | 08:06 | 1-1 | 0-0 | 1-3 | -3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | ||
| R. Beaubois | DNP - Coach's Decision | ||||||||||||||||
| C. Brewer | DNP - Coach's Decision | ||||||||||||||||
| P. Stojakovic | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 39-69 | 13-19 | 21-27 | 4 | 22 | 26 | 23 | 20 | 8 | 11 | 3 | 4 | 112 | |||
| 56.5% | 68.4% | 77.8% | team rebs: 6 | total to: 11 | |||||||||||||
| Miami Heat (58-24) | field goals | rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L. James | F | 45:38 | 8-19 | 0-4 | 1-2 | -11 | 1 | 9 | 10 | 10 | 3 | 0 | 4 | 1 | 1 | 17 | |
| C. Bosh | F | 39:23 | 6-12 | 0-1 | 7-9 | -13 | 6 | 4 | 10 | 1 | 3 | 0 | 4 | 1 | 0 | 19 | |
| J. Anthony | C | 16:12 | 1-1 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| D. Wade | G | 34:27 | 6-12 | 1-2 | 10-12 | -13 | 0 | 2 | 2 | 8 | 2 | 2 | 4 | 1 | 1 | 23 | |
| M. Bibby | G | 15:24 | 1-2 | 0-1 | 0-0 | -7 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| U. Haslem | 33:00 | 5-8 | 0-0 | 0-0 | 0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 10 | ||
| M. Miller | 23:12 | 3-5 | 3-4 | 0-0 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 9 | ||
| J. Howard | 05:49 | 3-3 | 0-0 | 0-0 | +6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | ||
| M. Chalmers | 23:27 | 4-6 | 4-6 | 3-3 | -1 | 1 | 3 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 15 | ||
| E. House | 03:28 | 0-2 | 0-2 | 0-0 | +3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| E. Dampier | DNP - Coach's Decision | ||||||||||||||||
| J. Jones | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 37-70 | 8-20 | 21-26 | 9 | 27 | 36 | 25 | 26 | 5 | 16 | 4 | 3 | 103 | |||
| 52.9% | 40.0% | 80.8% | team rebs: 6 | total to: 18 | |||||||||||||
Game 6: WORLD CHAMPIONS - MAVS
NBA.com Game 6 Recap:
Mavericks-Heat notebook
By Shandel D. Richardson, for NBA.com
Posted Monday June 13, 2011 12:17AMTHE FACTS: The Dallas Mavericks defeated the Miami Heat 105-95 in Game 6 of the NBA Finals, winning the series 4-2. It is the first title in franchise history. Guard Jason Terry scored a game-high 27 points off the bench while forward Dirk Nowitzki, who was named Finals MVP, added 21 points and 11 rebounds.
After struggling against the Heat's defense the first four games of the series, the Mavs topped 100 points for the second straight game. They shot 50 percent from the field, including 11 3-pointers. They took control of the game in third quarter behind strong play from Terry and J.J. Barea.
The Heat were led by LeBron James, who scored 21 points and had six assists. Forward Chris Bosh added 19 points and eight rebounds while Dwyane Wade added 17 points, eight rebounds and six assists.
QUOTABLE: "It took so long for us to get here. I don't really know if it would have made a difference [winning in Miami]. Just this feeling to be on the best team of the world is just undescribable."
-- Mavericks forward Dirk NowitzkiTHE STAT: The Mavericks were 11 of 26 from the 3-point line. It was their second consecutive game of hitting at least double-digits from behind the arc.
TURNING POINT: Dallas refused to rattle despite blowing a 12-point in the first half. The Heat at the time had all the momentum but the Mavericks still led at halftime. The most impressive part was Nowitzki was 1 of 12 from the field.
QUOTABLE II: "They just played the best basketball. Dirk constantly knocked down open shots. I mean, today he showed a lot of perseverance in just bouncing back. They made our defense work at the end of the day."
-- Heat forward Chris Bosh.HOT: Jason Terry backed up all the talking he's done in the series. He made 11 of 16 shots, including 3 3-pointers. It was his most efficient game of the series. He was effective on the perimeter and driving to the basket.
NOT: Wade and James both struggled. They combined to shoot 15 of 31 from the field, but neither had that breakout performance needed to win. James started hot, scoring nine of the Heat's first 14 points. He then struggled in the second and third quarters. Wade never found his groove.
FANTASY SPOTLIGHT: Wade had a solid all around game. He had 17 points, eight rebounds and six assists. The Heat probably would have liked to see more scoring from Wade.
