• Google+

FanPost

My case for KP

Stay connected for news and updates



When Kevin Pritchard took over as GM of the Blazers, this team was a disaster.  Not only did it have the worst record in the NBA, but it was buried by long-term, expensive contracts, and had a roster full of knuckleheads.  To recycle a team from just one of these elements takes years, but to turn around all three in just three years is masterful.  How in the world does a GM take a team from 22 to 54 wins, go from the third highest payroll in the West to the third lowest, and recycle the idiots into high character players in just three years - and be in jeopardy of losing his job?

Here is a snap shot of where the team was after year two and where it is currently.  I didn't have the salary information from the first year, but I can only imagine that Portland would have shown even worse.  (hoping the format of the data posts clearly)

                                 07-08
       Team Salary   Performance          $
           $  Rank  Wins Rank      per Win
Utah $59,693,522    12    54    6 $1,105,436
New Orleans $62,421,364    11    56    2 $1,114,667
San Antonio $67,449,416     6    56    2 $1,204,454
Houston $66,508,070     8    55    4 $1,209,238
Golden State $58,537,565    13    48    9 $1,219,533
LA Lakers $72,285,365     4    57    1 $1,268,164
Phoenix $70,482,998     5    55    4 $1,281,509
Denver $81,605,722     2    50    8 $1,632,114
Sacramento $63,155,998    10    38   11 $1,662,000
Portland $72,691,635     3    41   10 $1,772,967
Dallas $106,948,621     1    51    7 $2,097,032
Memphis $50,904,752    15    22   13 $2,313,852
LA Clippers $64,298,247     9    23   12 $2,795,576
Oklahoma City $57,062,239    14    20   15 $2,853,112
Minnesota $67,421,434     7    22   13 $3,064,611

                                09-10
     Team Salary   Performance           $
           $ Rank  Wins  Rank      per Win
Oklahoma City $55,213,557    15    50     6 $1,104,271
Portland $58,689,668    13   50     6 $1,173,793
Utah $72,131,660     6   53     4 $1,360,975
Phoenix $75,323,643     4   54     3 $1,394,882
Denver $74,595,729     5   53     4 $1,407,467
Memphis $58,449,237    14   40    10 $1,461,231
San Antonio $79,618,685     3   50     6 $1,592,374
LA Lakers $91,368,064     1   57       1 $1,602,948
Dallas $88,792,526     2   55     2 $1,614,410
Houston $69,456,361     8   42     9 $1,653,723
New Orleans $69,691,184     7   37    11 $1,883,546
LA Clippers $60,213,345    12   29    12 $2,076,322
Sacramento $60,940,924    11   25    14 $2,437,637
Golden State $67,339,934     9   26    13 $2,589,997
Minnesota $63,154,184    10   15    15 $4,210,279

Stay connected for news and updates

There are 17 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.