Regular Season Review: Game by Game
There is a lot of things to talk about the regular season about. Andre Miller's 52 point game, Batum's improved offense, Aldridge coming on in a big way at the end of the season, Mar-Cus Cam-Bee, a hot and cold Rudy, the rise and fall of Bayless, the Blake Outlaw era closing, Old Man River's mentoring, Webster's Rise fall and resurgence, Oden's rise, Pryzbilla stepping up, Cunningham and Pendegraph impressing. But honestly the most dominating aspect of the season have been the injuries.
It has been a truly amazing regular season. These guys stepped up at every opportunity and turned in a 50 win season despite player games missed totaling a staggering 308 games. Has this ever been done before? A team with 308 games missed due to injury registering 50 wins and/or a playoff berth? That is 25.2% of potential games played where guys could not go. An average game this season Portland was missing 4 people per game due to injury (actual average 3.75 per game). The most players out at any 1 game was 8 on Jan 2, 2010 in a victory at home against Golden State. We never had fewer than 2 players out due to injury this season.
Anyhow, to get an idea of how this amazing season played out I have provided a game by game summary of team played - result - players out due to injury. This gives kind of an interesting visual representation of what was faced and overcome by this team.
| RESULT | W-L | player | player | player | player | player | player | player | player |
| Houston | W 96-87 | Batum | Pendegraph | Mills | |||||
| Denver | L 94-97 | Batum | Pendegraph | Mills | |||||
| @ Houston | L 107-111 | Batum | Pendegraph | Mills | |||||
| @ Oklahoma City | W 83-74 | Batum | Pendegraph | Mills | |||||
| Atlanta | L 91-97 | Batum | Pendegraph | Mills | |||||
| San Antonio | W 96-84 | Batum | Pendegraph | Mills | |||||
| Minnesota | W 116-93 | Batum | Pendegraph | Mills | |||||
| @ Memphis | W 93-79 | Batum | Pendegraph | Mills | |||||
| @ Minnesota | W 107-84 | Batum | Pendegraph | Mills | |||||
| @ New Orleans | W 86-78 | Batum | Pendegraph | Mills | |||||
| @ Charlotte | W 80-74 | Batum | Pendegraph | Mills | |||||
| @ Atlanta | L 95-99 OT | Batum | Pendegraph | Mills | Outlaw | ||||
| Detroit | W 87-81 | Batum | Pendegraph | Mills | Outlaw | ||||
| @ Golden State | L 94-108 | Batum | Pendegraph | Mills | Outlaw | ||||
| Minnesota | W 106-78 | Batum | Pendegraph | Mills | Outlaw | ||||
| Chicago | W 122-98 | Batum | Pendegraph | Mills | Outlaw | ||||
| New Jersey | W 93-83 | Batum | Pendegraph | Mills | Outlaw | ||||
| Memphis | L 96-106 | Batum | Pendegraph | Mills | Outlaw | ||||
| @ U tah | L 92-108 | Batum | Pendegraph | Mills | Outlaw | ||||
| Miami | L 100-107 | Batum | Pendegraph | Mills | Outlaw | Aldridge | |||
| Houston | W 90-8 9 | Batum | Pendegraph | Mills | Outlaw | Fernandez | |||
| @ NY Knicks | L 84-93 | Oden | Batum | Mills | Pendegraph | Outlaw | Fernandez | ||
| @ Indiana | W 102-91 | Oden | Batum | Mills | Pendegraph | Outlaw | Fernandez | ||
| @ Cleveland | L 99-104 | Oden | Batum | Mills | Pendegraph | Outlaw | Fernandez | ||
| @ Milwaukee | L 101-108 OT | Oden | Batum | Mills | Pendegraph | Outlaw | Fernandez | ||
| Sacramento | W 95-88 | Oden | Batum | Mills | Pendegraph | Outlaw | Fernandez | ||
| Phoenix | W 105-102 | Oden | Batum | Mills | Pendegraph | Outlaw | Fernandez | ||
| @ Orlando | L 83-92 | Oden | Batum | Mills | Outlaw | Fernandez | |||
| @ Miami | W 102-95 | Oden | Batum | Mills | Outlaw | Fernandez | |||
| @ Dallas | W 85-81 | Oden | Batum | Mills | Outlaw | Fernandez | |||
| @ San Antonio | W 98-94 | Oden | Batum | Mills | Outlaw | Fernandez | Pryzbilla | Roy | |
| Denver | W 107-96 | Oden | Batum | Mills | Outlaw | Fernandez | Pryzbilla | ||
| Philadelphia | L 93-104 | Oden | Batum | Mills | Outlaw | Fernandez | Pryzbilla | ||
| LA Clippers | W 103-99 | Oden | Pryzbilla | Batum | Outlaw | Fernandez | Mills | ||
| Golden State | W 105-89 | Oden | Pryzbilla | Batum | Outlaw | Fernandez | Mills | Blake | Aldridge |
| @ LA Clippers | L 95-105 | Oden | Pryzbilla | Batum | Outlaw | Fernandez | Blake | Aldridge | |
| Memphis | L 105-109 | Oden | Pryzbilla | Batum | Outlaw | Fernandez | Blake | ||
| LA Lakers | W 107-98 | Oden | Pryzbilla | Batum | Outlaw | Fernandez | Blake | ||
| Cleveland | L 94-106 | Oden | Pryzbilla | Batum | Outlaw | Fernandez | |||
| Milwaukee | W 120-108 | Oden | Pryzbilla | Batum | Outlaw | ||||
| Orlando | W 102-87 | Oden | Pryzbilla | Batum | Outlaw | Roy | |||
| @ Washington | L 92-97 | Oden | Pryzbilla | Batum | Outlaw | Roy | |||
| @ Philadelphia | W 98-90 | Oden | Pryzbilla | Batum | Outlaw | ||||
| @ Boston | L 95-98 OT | Oden | Pryzbilla | Outlaw | Roy | ||||
| @ Detroit | W 97-93 | Oden | Pryzbilla | Outlaw | Roy | ||||
| New Orleans | L 97-98 | Oden | Pryzbilla | Outlaw | Roy | ||||
| Utah | L 95-106 | Oden | Pryzbilla | Outlaw | Roy | ||||
| @ Houston | L 100-104 | Oden | Pryzbilla | Outlaw | Roy | ||||
| @ Dallas | W 114-112 OT | Oden | Pryzbilla | Outlaw | Roy | ||||
| Charlotte | W 98-79 | Oden | Pryzbilla | Outlaw | Roy | ||||
| @ Utah | L 105-118 | Oden | Pryzbilla | Outlaw | Roy | ||||
| San Antonio | W 96-93 | Oden | Pryzbilla | Outlaw | Roy | ||||
| LA Lakers | L 82-99 | Oden | Pryzbilla | Outlaw | Roy | ||||
| Oklahoma City | L 77-89 | Oden | Pryzbilla | Outlaw | Roy | ||||
| @ Phoenix | W 108-101 | Oden | Pryzbilla | Outlaw | Roy | ||||
| LA Clippers | W 109-87 | Oden | Pryzbilla | ||||||
| Boston | L 76-96 | Oden | Pryzbilla | ||||||
| Utah | L 89-93 OT | Oden | Pryzbilla | ||||||
| @ New Jersey | W 102-93 | Oden | Pryzbilla | ||||||
| @ Toronto | W 101- 87 | Oden | Pryzbilla | Cam by | |||||
| @ Chicago | L 111-115 OT | Oden | Pryzbilla | ||||||
| @ Minnesota | W 110-91 | Oden | Pryzbilla | ||||||
| @ Memphis | W 103-93 | Oden | Pryzbilla | ||||||
| Indiana | W 102-79 | Oden | Pryzbilla | ||||||
| @ Denver | L 106-118 | Oden | Pryzbilla | Camby | |||||
| Sacramento | W 88-81 | Oden | Pryzbilla | ||||||
| @ Golden State | W 110-105 | Oden | Pryzbilla | ||||||
| @ Sacramento | W 110-94 | Oden | Pryzbilla | ||||||
| Toronto | W 109-98 | Oden | Pryzbilla | ||||||
| Washington | W 76-74 | Oden | Pryzbilla | ||||||
| @ Phoenix | L 87-93 | Oden | Pryzbilla | Fernandez | |||||
| Dallas | W 101-89 | Oden | Pryzbilla | ||||||
| @ New Orleans | W 112-101 | Oden | Pryzbilla | ||||||
| @ Oklahoma City | W 92-87 | Oden | Pryzbilla | ||||||
| NY Knicks | W 118-90 | Oden | Pryzbilla | ||||||
| @ Denver | L 92-109 | Oden | Pryzbilla | ||||||
| @ Sacramento | W 98-87 | Oden | Pryzbilla | Howard | |||||
| @ LA Clippers | W 93-85 | Oden | Pryzbilla | ||||||
| Dallas | L 77-83 | Oden | Pryzbilla | ||||||
| @ LA Lakers | W 91-88 | Oden | Pryzbilla | ||||||
| Oklahoma City | W 103-95 | Oden | Pryzbilla | Roy | |||||
| Golden State | L 122-116 | Oden | Pryzbilla | Roy |
Here is a graph of the above, blue = injured players, red = available players.

Great job team. I know it has been tough but you guys really pulled together and gave us all an amazing regular season.
Now let's keep it rolling into the playoffs with a victory over Phoenix.
Go Blazers!!
4 comments
|
3 recs |
Do you like this story?
Comments
Cool
If you turn it on its side…it is a Pyramid. Which reminds me.. I am thirsty.
RoadBlazer
Nice effort
- In Spain there is the impression that you have to butter McMillan up to play in Portland ..."
"I do not know. I don´t think so. McMillan has a philosophy of play and I don´t think that will change by giving him a hug." - Rudy Fernandez (compliments of Amlmart1)







































