Sched Ahead Daily Update, Games of 3/11
Mum says to say Father is doing ok. The operation was not an emergency, he had to wait a long time for it. We got jumped up in the queue because someone else cancelled and he could come on short notice. He will be in hospital for a week or more, but is ok. She thanks you for all the nice things people said.
YESTERDAY'S GAMES
- Portland @ Golden State. We defended well in the fourth quarter, and B Roy is very good.
Chasing Pack Game by Game Table -- Remaining Games
Sorted by difficulty, with road games against elite teams (top four in each conference) grouped together, then road games against playoff contenders, then home games against elites, home games against contenders, and road and home games against bottom feeders. Second of back to back games in italics, opponents on the second of a back to back in bold, both teams on a back to back in both bold and italics. The more games in the top part of the table, the tougher the schedule, the more white space up high the easier the schedule.
| Portland | Houston | New Orleans | Memphis |
| at Denver | at Boston | at Denver | at Orlando |
| at L@kers | at Utah | at Dallas | |
| at Denver | |||
| ----- | ----- | ----- | ----- |
| at New Orleans | at Chicago | at Phoenix | at Houston |
| at OKC | at OKC | at Memphis | at Milwaukee |
| at Phoenix | at San Antonio | at Houston | at San Antonio |
| at Memphis | at Oklahoma City | ||
| at Phoenix | |||
| ----- | ----- | ----- | ----- |
| vs Dallas | vs Boston | vs Denver | vs Denver |
| vs Dallas | vs L@kers | vs Dallas | vs Dallas |
| vs Utah | vs Cleveland | ||
| vs Denver | vs L@kers | ||
| vs Utah | |||
| ----- | ----- | ----- | ----- |
| vs Toronto | vs Memphis | vs Portland | vs Chicago |
| vs Oklahoma City | vs Charlotte | vs Charlotte | vs New Orleans |
| vs New Orleans | vs Houston | ||
| ----- | ----- | ----- | ----- |
| at Sacramento | at NYK | at Clippers | at Sacramento |
| at Sacramento | at Indiana | at Golden State | at Golden State |
| at Clippers | at Sacramento | at New Jersey | |
| ----- | ----- | ----- | ----- |
| vs Washington | vs New Jersey | vs Washington | vs New York |
| vs New York | vs Clippers | vs Minnesota | vs Golden State |
| vs Golden State | vs Washington | vs Philadelphia |
Teams Just Ahead Game by Game Table -- Remaining Games
| Portland | San Antonio | Oklahoma City | Phoenix |
| at Denver | at Orlando | @ Boston | at Utah |
| at L@kers | at Atlanta | @ Dallas | |
| at Boston | @ Utah | ||
| at L@kers | |||
| at Denver | |||
| at Dallas | |||
| ----- | ----- | ----- | ----- |
| at New Orleans | at Miami | @ Portland | at Chicago |
| at Oklahoma City | at Oklahoma City | @ Charlotte | at OKC |
| at Phoenix | at Phoenix | @ Toronto | at Milwaukee |
| ----- | ----- | ----- | ----- |
| vs Dallas | vs LA Lakers | vs Denver | vs LA Lakers |
| vs Dallas | vs Cleveland | vs LA Lakers | vs Utah |
| vs Orlando | vs Utah | vs Denver | |
| ----- | ----- | ----- | ----- |
| vs Toronto | vs Memphis | vs Phoenix | vs New Orleans |
| vs Oklahoma City | vs Houston | vs Memphis | vs Portland |
| vs San Antonio | vs San Antonio | ||
| vs Houston | vs Houston | ||
| vs Portland | |||
| ----- | ----- | ----- | ----- |
| at Sacramento | @ Minnesota | @ Golden State | @ Golden State |
| at Sacramento | @ Sacramento | @ Philadelphia | @ New Jersey |
| at Clippers | @ New Jersey | @ Indiana | @ Detroit |
| @ Minnesota | |||
| ----- | ----- | ----- | ----- |
| vs Washington | Minnesota | vs New Jersey | vs New York |
| vs New York | Golden State | vs Minnesota | vs Minnesota |
| vs Golden State | LA Clippers |
Projections
- L.A. 59.2 wins.
- Dallas. 56.4 wins.
- Denver. 54.2 wins.
- Utah. 53.5 wins.
- Phoenix. 50.9 wins.
- OKC. 49.8 wins.
- Portland. 47.9 wins (up from 47.4).
- S.A. 47.3 wins.
- Memphis. 43.1 wins.
- Houston. 42.0 wins.
- N.O. 40.4 wins.
Tonight
- Portland @ Sacramento. T Evans had a triple double in his last game against Toronto. I think we beat them Tuesday the way good teams win, by playing good defense when we had to, and I hope we do it again. If so, he won't do as well. My father says Toronto doesn't play good defense. If we win tonight, our projection will be over 48.0 wins.
- Denver @ N.O. Cat 3 "Banana Peel" for Denver, Cat 2 "Jawbreaker" for N.O.
- S.A. @ Minnesota. Cat 3 "Banana Peel" for San Antonio.
- N.J. @ OKC. Cat 1 "Cream Puff" for Oklahoma City.
- N.Y. @ Memphis. Cat 1 "Cream Puff" for Memphis.
- Utah @ Milwaukee. Cat 4 "Rocky Road" for Utah.
- L.A. @ Phoenix. Cat 4 "Rocky Road" for Los Angeles, Cat 2 "Jawbreaker" for Phoenix.
8 comments
|
1 recs |
Do you like this story?
Comments
Glad to hear that the operation was a success
If we win a title, I promise not to hate on anyone associated with the Blazers for 1 full season - jksnake99
Glad that Jscot Sr is doing well
And very glad that we pulled out the win. Sacramento will be tough, and i’ll be crossing my fingers for the Twolves and the Bucks.
Hi JscotJr, and thanks a lot.
I haven´t been reading Bedge for a while and didn´t know about your father´s operation. Send him a big huge from Alfredo.
Good job, Junior. Thanks.
Please keep us updated on your father, the ruler of the world, and give your mum our best.
#52

by 




















