Official 2009-2010 Schedule Drawer
Hey all, I'm much more interested in hearing your analysis than offering my own, so I thought I'd open up a general conversation on the newly-released schedule. You can find the link here:
http://www.nba.com/blazers/schedule/
| Tue 27 | vs Houston American Airlines Arena, Miami, FL |
7:00pm | |||
| Thu 29 | vs Denver | 7:30pm | ![]() |
||
| Sat 31 | @ Houston | 5:30pm | |||
| November | Opponent | Time | Local TV | Nat TV | Radio |
| Sun 01 | @ Oklahoma City | 4:00pm | |||
| Tue 03 | vs Atlanta | 7:00pm | |||
| Fri 06 | vs San Antonio | 7:30pm | ![]() |
||
| Sun 08 | vs Minnesota | 6:00pm | |||
| Tue 10 | @ Memphis | 5:00pm | |||
| Wed 11 | @ Minnesota | 5:00pm | |||
| Fri 13 | @ New Orleans | 5:00pm | |||
| Sat 14 | @ Charlotte | 4:00pm | ![]() |
||
| Mon 16 | @ Atlanta | 4:00pm | |||
| Wed 18 | vs Detroit | 7:00pm | |||
| Fri 20 | @ Golden State | 7:30pm | |||
| Sat 21 | vs Minnesota | 7:00pm | |||
| Mon 23 | vs Chicago | 7:00pm | ![]() |
||
| Wed 25 | vs New Jersey | 7:00pm | |||
| Fri 27 | vs Memphis | 7:00pm | |||
| Sat 28 | @ Utah | 6:00pm | |||
| December | Opponent | Time | Local TV | Nat TV | Radio |
| Tue 01 | vs Miami | 7:00pm | |||
| Sat 05 | vs Houston | 7:00pm | |||
| Mon 07 | @ New York | 4:30pm | |||
| Wed 09 | @ Indiana | 4:00pm | |||
| Fri 11 | @ Cleveland | 5:00pm | ![]() |
||
| Sat 12 | @ Milwaukee | 5:30pm | |||
| Tue 15 | vs Sacramento | 7:00pm | |||
| Thu 17 | vs Phoenix | 7:30pm | ![]() |
||
| Sat 19 | @ Orlando | 4:00pm | ![]() |
||
| Sun 20 | @ Miami | 3:00pm | |||
| Tue 22 | @ Dallas | 5:30pm | |||
| Wed 23 | @ San Antonio | 5:30pm | |||
| Fri 25 | vs Denver | 7:30pm | ![]() |
||
| Mon 28 | vs Philadelphia | 7:00pm | |||
| Wed 30 | vs LA Clippers | 7:00pm | |||
| January | Opponent | Time | Local TV | Nat TV | Radio |
| Sat 02 | vs Golden State | 7:00pm | |||
| Mon 04 | @ LA Clippers | 7:30pm | |||
| Tue 05 | vs Memphis | 7:00pm | |||
| Fri 08 | vs LA Lakers | 7:00pm | |||
| Sun 10 | vs Cleveland | 6:00pm | ![]() |
||
| Wed 13 | vs Milwaukee | 7:00pm | |||
| Fri 15 | vs Orlando | 7:30pm | ![]() |
||
| Mon 18 | @ Washington | 10:00am | ![]() |
||
| Wed 20 | @ Philadelphia | 4:00pm | |||
| Fri 22 | @ Boston | 4:30pm | |||
| Sat 23 | @ Detroit | 4:30pm | |||
| Mon 25 | vs New Orleans | 7:00pm | |||
| Wed 27 | vs Utah | 7:00pm | ![]() |
||
| Fri 29 | @ Houston | 5:30pm | |||
| Sat 30 | @ Dallas | 5:00pm | |||
| February | Opponent | Time | Local TV | Nat TV | Radio |
| Mon 01 | vs Charlotte | 7:00pm | |||
| Wed 03 | @ Utah | 7:30pm | ![]() |
||
| Thu 04 | vs San Antonio | 7:30pm | ![]() |
||
| Sat 06 | vs LA Lakers | 7:00pm | |||
| Tue 09 | vs Oklahoma City | 7:00pm | |||
| Wed 10 | @ Phoenix | 6:00pm | |||
| Tue 16 | vs LA Clippers | 7:00pm | |||
| Fri 19 | vs Boston | 7:30pm | ![]() |
||
| Sun 21 | vs Utah | 7:30pm | ![]() |
||
| Tue 23 | @ New Jersey | 4:30pm | |||
| Wed 24 | @ Toronto | 4:00pm | |||
| Fri 26 | @ Chicago | 5:00pm | |||
| Sat 27 | @ Minnesota | 5:00pm | |||
| March | Opponent | Time | Local TV | Nat TV | Radio |
| Mon 01 | @ Memphis | 5:00pm | |||
| Wed 03 | vs Indiana | 7:00pm | |||
| Sun 07 | @ Denver | 7:30pm | ![]() |
||
| Tue 09 | vs Sacramento | 7:00pm | |||
| Thu 11 | @ Golden State | 7:30pm | ![]() |
||
| Fri 12 | @ Sacramento | 7:00pm | |||
| Sun 14 | vs Toronto | 6:00pm | |||
| Fri 19 | vs Washington | 7:00pm | |||
| Sun 21 | @ Phoenix | 7:30pm | ![]() |
||
| Thu 25 | vs Dallas | 7:30pm | ![]() |
||
| Sat 27 | @ New Orleans | 5:00pm | ![]() |
||
| Sun 28 | @ Oklahoma City | 4:00pm | |||
| Wed 31 | vs New York | 7:00pm | |||
| April | Opponent | Time | Local TV | Nat TV | Radio |
| Thu 01 | @ Denver | 7:30pm | ![]() |
||
| Sat 03 | @ Sacramento | 7:00pm | |||
| Wed 07 | @ LA Clippers | 7:30pm | |||
| Fri 09 | vs Dallas | 7:00pm | ![]() |
||
| Sun 11 | @ LA Lakers | 12:30pm | ![]() |
||
| Mon 12 | vs Oklahoma City | 7:00pm | |||
| Wed 14 | vs Golden State | 7:30pm |
0 recs |
21 comments
Comments
I posted my thoughts in a Fan Post here
First Observations on the Blazers Schedule
"Good evening Blazer fans, wherever you may be!"-Bill Schonely
by skywaker9 on Aug 4, 2009 10:37 AM PDT reply actions 0 recs
please copy/paste
your thoughts here so we can keep all the discussions in one spot.
Ben II Blazersedge.com || New to Blazers' Edge?
by usmcr3049 on Aug 4, 2009 10:51 AM PDT up reply actions 0 recs
already 3 threads going...
How did you guys win that?
"We scored enough points. We scored 107, they scored 105.
-Nate McMillan Postgame, 3/4/2009
by douglast on Aug 4, 2009 11:00 AM PDT up reply actions 0 recs
I probably won't have my stuff until tomorrow
When I rule the world, everyone will know how to use Excel.
by jscot on Aug 4, 2009 10:51 AM PDT reply actions 0 recs
I'm too lazy to answer this
Um.
Wait.
Rats.
When I rule the world, everyone will know how to use Excel.
by jscot on Aug 4, 2009 1:47 PM PDT up reply actions 0 recs
November looks like a cakewalk
The NBA: Where amazingly bad officiating happens, is encouraged, and rewarded.
by Dirty Socks on Aug 4, 2009 11:01 AM PDT up reply actions 0 recs
only one though road trip this year!!!
Sat 19 @ Orlando 4:00pm
Sun 20 @ Miami 3:00pm
Tue 22 @ Dallas 5:30pm
Wed 23 @ San Antonio
by dew0lfe on Aug 4, 2009 10:55 AM PDT reply actions 0 recs
Initial glance
There are as many packed together tough spots like last year, but that means that we also don’t have many strung together easy spots. Less up-and-downs this year, I imagine a lot more short winning streaks and very few losing streaks.
by GMan83201 on Aug 4, 2009 11:02 AM PDT reply actions 0 recs
we didn't have very many losing streaks last year either.
"There are a few teams you have to watch out for in the fourth quarter."
"Yeah, but Portland definitely is not one of them."
-New Orleans Hornets broadcasters at the end of the third quarter with the Hornets leading 74-59. Portland later ends up winning 97-89.
"They don't mind him shooting that shot at all. Rudy Fernandez is not that great of a 3pt shooter."
-New Orleans Hornets broadcasters right after a Rudy Fernandez missed 3pter. Rudy Fernandez finished the game with three 3pters on six attempts.
by Tofu Anonymous on Aug 4, 2009 11:07 AM PDT up reply actions 0 recs
my thoughts from the other threads:
Montly breakdown, based on 08-09 records:
Oct .650 (3)
Nov .431 (16)
Dec .526 (15)
Jan .534 (15)
Feb .499 (13)
Mar .402 (13)
Apr .447 (7)
So, let’s hope for a quick start in October/November to propel us through the Dec/Jan rough patch, then try to go on a big March run.
West Non-Conference Schedule:
this is favorable.
LAL 2 home, 1 away
San Antonio 2 home, 1 away
Phoenix 1 home, 2 away
New Orleans 1 home, 2 away
all the rest are 2/2
if we can protect home court early it’s not inconceivable that we could go to New Orleans at 9-0
How did you guys win that?
"We scored enough points. We scored 107, they scored 105.
-Nate McMillan Postgame, 3/4/2009
by douglast on Aug 4, 2009 11:03 AM PDT reply actions 0 recs
I'm calling it
we go 62-20
OCT/NOV 15-4
DEC 12-3
JAN 10-5
FEB 10-3
MARCH 10-3
APRIL 5-2
by ggassen85 on Aug 4, 2009 11:09 AM PDT reply actions 0 recs
wow. way to go for it!
Peep the sig.
by 12sharks on Aug 4, 2009 11:25 AM PDT up reply actions 0 recs
I'm most excited about that abc game.
First time in awhile, against LA also.
by TappedPotential on Aug 4, 2009 11:10 AM PDT reply actions 0 recs
it could even have playoff implications!
Peep the sig.
by 12sharks on Aug 4, 2009 11:26 AM PDT up reply actions 0 recs
if they won that game....
that would be a really good omen of things to come in the playoffs…..
by jenstcy on Aug 4, 2009 7:44 PM PDT up reply actions 0 recs
are all yhe games going to be on comcast?
by rolo_poloo on Aug 4, 2009 12:14 PM PDT reply actions 0 recs
Here are the games I'm hopefully going to make it to:
12/15 (Sacramento)
12/17 (Phoenix)
12/28 (Philadelphia)
12/30 (LA Clippers)
01/02 (Golden State)
02/06 (LA Lakers)
03/19 (Boston)
03/21 (Utah)
I’m disappointed I didn’t get better games over winter break. I missed the LA/Cleveland/Orlando homestand by one week.
by shighkin on Aug 4, 2009 5:10 PM PDT reply actions 0 recs

by 


























