Grant Hill to Portland?
So we missed out on Hedo; as far as I am concerned he was overvalued and his mindset is not where it should be and that is winning a championship for the owner of the team he is playing for. Paul Allen goes far and beyond other owners ( that includes the 3 major sports in the USA) to win a championsip. In my opinion Mr. Allen deserves someone to play for him that has the same mind set.
With all that said, I think that there is another player out there that is by far better then Hedo and will not put the financial strain on the team for years to come like Hedo would have. Lets take a look at what Hedo has done and then we will take a look at the player I believe that can put us over the top would do. Hedo's career| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 00-01 | SAC | 74 | 7 | 16.8 | 0.412 | 0.326 | 0.777 | 0.7 | 2.2 | 2.8 | 0.9 | 0.7 | 0.3 | 0.74 | 1.90 | 5.3 |
| 01-02 | SAC | 80 | 10 | 24.6 | 0.422 | 0.368 | 0.726 | 0.8 | 3.8 | 4.5 | 2.0 | 0.7 | 0.4 | 1.01 | 2.30 | 10.1 |
| 02-03 | SAC | 67 | 11 | 17.5 | 0.422 | 0.372 | 0.800 | 0.5 | 2.3 | 2.8 | 1.3 | 0.4 | 0.2 | 0.75 | 1.90 | 6.7 |
| 03-04 | SAS | 80 | 44 | 25.9 | 0.406 | 0.419 | 0.708 | 0.7 | 3.8 | 4.5 | 1.9 | 1.0 | 0.4 | 1.18 | 2.10 | 9.2 |
| 04-05 | ORL | 67 | 11 | 26.2 | 0.419 | 0.380 | 0.836 | 0.9 | 2.6 | 3.5 | 2.3 | 0.6 | 0.3 | 1.78 | 2.10 | 14.0 |
| 05-06 | ORL | 78 | 59 | 33.5 | 0.454 | 0.403 | 0.861 | 0.9 | 3.4 | 4.3 | 2.8 | 0.9 | 0.3 | 1.67 | 3.00 | 14.9 |
| 06-07 | ORL | 73 | 73 | 31.1 | 0.419 | 0.388 | 0.781 | 0.8 | 3.2 | 4.0 | 3.2 | 1.0 | 0.2 | 1.96 | 3.00 | 13.3 |
| 07-08 | ORL | 82 | 82 | 36.9 | 0.456 | 0.400 | 0.829 | 1.0 | 4.7 | 5.7 | 5.0 | 0.9 | 0.3 | 3.00 | 3.00 | 19.5 |
| 08-09 | ORL | 77 | 77 | 36.6 | 0.413 | 0.356 | 0.807 | 0.6 | 4.7 | 5.3 | 4.9 | 0.8 | 0.2 | 2.65 | 2.80 | 16.8 |
| Career | -- | 678 | 374 | 27.9 | 0.428 | 0.385 | 0.801 | 0.8 | 3.5 | 4.2 | 2.7 | 0.8 | 0.2 | 1.65 | 2.50 | 12.3 |
| Career Season Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 94-95 | DET | 70 | 69 | 38.3 | 0.477 | 0.148 | 0.732 | 1.8 | 4.6 | 6.4 | 5.0 | 1.8 | 0.9 | 2.89 | 2.90 | 19.9 |
| 95-96 | DET | 80 | 80 | 40.8 | 0.462 | 0.192 | 0.751 | 1.6 | 8.2 | 9.8 | 6.9 | 1.2 | 0.6 | 3.29 | 3.00 | 20.2 |
| 96-97 | DET | 80 | 80 | 39.3 | 0.496 | 0.303 | 0.711 | 1.5 | 7.5 | 9.0 | 7.3 | 1.8 | 0.6 | 3.24 | 2.30 | 21.4 |
| 97-98 | DET | 81 | 81 | 40.7 | 0.452 | 0.143 | 0.740 | 1.1 | 6.5 | 7.7 | 6.8 | 1.8 | 0.6 | 3.52 | 2.40 | 21.1 |
| 98-99 | DET | 50 | 50 | 37.0 | 0.479 | 0.000 | 0.752 | 1.3 | 5.8 | 7.1 | 6.0 | 1.6 | 0.5 | 3.68 | 2.30 | 21.1 |
| 99-00 | DET | 74 | 74 | 37.5 | 0.489 | 0.347 | 0.795 | 1.3 | 5.3 | 6.6 | 5.2 | 1.4 | 0.6 | 3.24 | 2.60 | 25.8 |
| 00-01 | ORL | 4 | 4 | 33.3 | 0.442 | 1.000 | 0.615 | 2.0 | 4.3 | 6.3 | 6.3 | 1.2 | 0.5 | 2.75 | 2.30 | 13.8 |
| 01-02 | ORL | 14 | 14 | 36.6 | 0.426 | 0.000 | 0.863 | 2.1 | 6.9 | 8.9 | 4.6 | 0.6 | 0.3 | 2.64 | 2.90 | 16.8 |
| 02-03 | ORL | 29 | 29 | 29.1 | 0.492 | 0.250 | 0.819 | 1.4 | 5.7 | 7.1 | 4.2 | 1.0 | 0.4 | 2.90 | 1.60 | 14.5 |
| 04-05 | ORL | 67 | 67 | 34.9 | 0.509 | 0.231 | 0.821 | 1.1 | 3.6 | 4.7 | 3.3 | 1.5 | 0.4 | 2.40 | 2.10 | 19.7 |
| 05-06 | ORL | 21 | 17 | 29.2 | 0.490 | 0.250 | 0.765 | 0.7 | 3.1 | 3.8 | 2.3 | 1.1 | 0.3 | 1.67 | 2.40 | 15.1 |
| 06-07 | ORL | 65 | 64 | 30.9 | 0.518 | 0.167 | 0.765 | 0.8 | 2.8 | 3.6 | 2.1 | 0.9 | 0.4 | 2.22 | 2.20 | 14.4 |
| 07-08 | PHX | 70 | 68 | 31.7 | 0.503 | 0.317 | 0.867 | 1.1 | 4.0 | 5.0 | 2.9 | 0.9 | 0.8 | 1.37 | 2.20 | 13.1 |
| 08-09 | PHX | 82 | 68 | 29.8 | 0.523 | 0.316 | 0.808 | 0.8 | 4.2 | 4.9 | 2.3 | 1.1 | 0.7 | 1.54 | 2.20 | 12.0 |
| Career | -- | 787 | 765 | 35.7 | 0.486 | 0.278 | 0.764 | 1.3 | 5.3 | 6.6 | 4.7 | 1.4 | 0.6 | 2.70 | 2.40 | 18.5 |
| All-Star | -- | 6 | 6 | 22.2 | 0.571 | 0.500 | 0.545 | 0.7 | 1.8 | 2.5 | 3.2 | 1.2 | 0.2 | 1.67 | 1.20 | 10.5 |
- Hill plays 15 to 18 feet from the basket which is perfect for Nates offense.
- Hill can still get his own shot when he wants to.
- Hill was the 3rd or 4th option in the offense in Phoenix, which would work out great for Portland.
- At this stage in his career, Hill does not need a majority of the minutes.
- Hill would add the veteran leadership quality both on and off the court.
- You wouldn't need to sign him anything past 3 years at the most.
- Hill would be far cheaper then Hedo
- Hill beat Hedo in almost every statistical stat last year except for scoring and that was a minus 6. Hedo also beat Hill in 3 point percentage, but Hill doesn't take very many 3pt shots at all.
- Hill has a very high basketball IQ that Portland wants.
- Hill could be signed (more then what he made in Phoenix) and Portland could go and spend money on a defensive player like Dahntay Jones. Jones can play the perimeter defense that Portland (and Greg Oden) needs and still come in under the cap.
- Brining in Hill would not be as threatening to Rudy as Hedo was due to the age factor.
- Hill can teach these blazers all the tricks of the trade that only a grade A veteran like Hill knows
- Hill is and has always been a character guy.
0 recs |
11 comments
Comments
I like it….. but wouldn’t want to pay too much money for him, honestly.
"whoever scores the most points is probably gonna win the game"
by kobestopper on Jul 5, 2009 7:44 PM PDT reply actions 0 recs
Another small forward?
I can understand some of the upside to Hill, but I just don’t feel like free agency is going to improve that position.
by Decaf on Jul 5, 2009 7:46 PM PDT reply actions 0 recs
Grant Hill is awesome (if we're going for a SF)
He’s got a deadly mid-range game (but, sadly, no 3) and does a pretty good job on defense. He’d also provide tons of vet leadership and is a pretty awesome guy off the court.
If we could get him for 2-3 years at around the MLE, I’d be stoked. I think he’d be happy to share his minutes as long as he gets on the floor first (so that he doesn’t have to start with cold muscles).
by ninjasocks on Jul 5, 2009 8:37 PM PDT reply actions 0 recs
Not a bad Idea but not best options we should be able to do better
If not we could fall back on this
"Knowledge will get you from A to B. Creativity will get you anywhere." Einstein
by Garden of ODEN on Jul 5, 2009 9:04 PM PDT reply actions 0 recs
I like Grant Hill
I just wish we knew if Webster is going to be 100% next year. If he’s questionable then I like it. But if he’s healthy, we still have a logjam at the 3 even after Troutlaw gets traded.
by Docproc on Jul 5, 2009 9:27 PM PDT reply actions 0 recs
For Grant Hill's sake, he should re-sign with the Phoenix Suns and enjoy himself in the warm climate or ...
chase a championship ring by signing with the Boston Celtics. Regarding Portland, however, it’d be a poor fit for both parties; that’s ‘cause Hill doesn’t fill a need and the Trail Blazers aren’t yet legitimate title contenders.
by AK1984 on Jul 5, 2009 9:34 PM PDT reply actions 0 recs
He has the same agent as Hedo
And I’m not sure it’s all sunshine and roses between Mr. Babby and the Blazers
Dictated, not read. The management.
by Samsara on Jul 5, 2009 9:46 PM PDT reply actions 0 recs
good point
entering the window of opportunity!
by 77again on Jul 5, 2009 10:03 PM PDT up reply actions 0 recs
very true
I think KP might tell em to stick the sunshine somewhere so it brightens him up a tad
by These Refs Suck on Jul 6, 2009 7:33 PM PDT up reply actions 0 recs
I think Hill fits the Blazer needs.
At least as they appear to be based on Portland’s desire to land Turkgolu.
Saying he’s not a good choice because of our existing SF’s ignores the fact that Hedo was also a SF. Apparently that didn’t stop Portland from pursuing him.
If I was going to add a couple of players to the Blazers, Hill and McDyess would probably the FA’s I’d target. I would likely include Bass on that list as well.
Let us remember that the only real reason to had a FA or two (or acquire someone through a trade) is to accellerate Portland’s growth curve so that their shot at a title starts this next season and not in another year or two. If you are planning for the long term health of the organization, that’s not exactly a critical objective. If they can do it, fine. If not, then they stick with the plan and keep their eyes open for a good deal, should one arise.
hakkaa päälle !
by timg56 on Jul 6, 2009 3:51 PM PDT reply actions 0 recs

by 
























